Dakine Travel Gear Shop Free map with car rental
 

Free shipping!

New Google Surf Map
Click for Reggae Music

May

Day High Low High Low High Phase
Thu 01   04:39 / 1.60 ft 11:09 / 7.66 ft 17:20 / 1.40 ft 23:37 / 7.29 ft  
Fri 02   05:34 / 1.23 ft 12:01 / 8.27 ft 18:15 / 0.77 ft    
Sat 03 00:30 / 7.78 ft 06:27 / 0.75 ft 12:50 / 8.93 ft 19:05 / 0.11 ft    
Sun 04 01:20 / 8.30 ft 07:17 / 0.26 ft 13:38 / 9.52 ft 19:54 / -0.47 ft    
Mon 05 02:09 / 8.78 ft 08:05 / -0.15 ft 14:26 / 9.97 ft 20:42 / -0.91 ft   New Moon
Tue 06 02:57 / 9.13 ft 08:54 / -0.41 ft 15:14 / 10.20 ft 21:30 / -1.13 ft    
Wed 07 03:46 / 9.32 ft 09:44 / -0.48 ft 16:03 / 10.19 ft 22:18 / -1.11 ft    
Thu 08 04:36 / 9.32 ft 10:35 / -0.33 ft 16:53 / 9.92 ft 23:09 / -0.87 ft    
Fri 09 05:28 / 9.15 ft 11:28 / 0.00 ft 17:46 / 9.45 ft      
Sat 10   00:01 / -0.45 ft 06:23 / 8.85 ft 12:26 / 0.45 ft 18:43 / 8.85 ft  
Sun 11   00:57 / 0.07 ft 07:23 / 8.52 ft 13:27 / 0.93 ft 19:44 / 8.24 ft First Quarter
Mon 12   01:57 / 0.59 ft 08:26 / 8.23 ft 14:35 / 1.30 ft 20:50 / 7.74 ft  
Tue 13   03:01 / 1.03 ft 09:31 / 8.06 ft 15:45 / 1.50 ft 21:58 / 7.43 ft  
Wed 14   04:06 / 1.31 ft 10:34 / 8.04 ft 16:53 / 1.49 ft 23:03 / 7.32 ft  
Thu 15   05:07 / 1.44 ft 11:32 / 8.13 ft 17:53 / 1.33 ft    
Fri 16 00:02 / 7.36 ft 06:02 / 1.46 ft 12:23 / 8.27 ft 18:44 / 1.12 ft    
Sat 17 00:53 / 7.48 ft 06:50 / 1.43 ft 13:09 / 8.41 ft 19:29 / 0.90 ft    
Sun 18 01:39 / 7.63 ft 07:34 / 1.38 ft 13:50 / 8.54 ft 20:09 / 0.70 ft    
Mon 19 02:21 / 7.77 ft 08:13 / 1.33 ft 14:29 / 8.63 ft 20:46 / 0.54 ft   Full Moon
Tue 20 03:00 / 7.89 ft 08:51 / 1.30 ft 15:06 / 8.67 ft 21:23 / 0.44 ft    
Wed 21 03:39 / 7.95 ft 09:29 / 1.30 ft 15:44 / 8.64 ft 21:59 / 0.43 ft    
Thu 22 04:17 / 7.96 ft 10:07 / 1.36 ft 16:22 / 8.52 ft 22:36 / 0.50 ft    
Fri 23 04:56 / 7.92 ft 10:47 / 1.46 ft 17:01 / 8.33 ft 23:14 / 0.66 ft    
Sat 24 05:36 / 7.83 ft 11:27 / 1.59 ft 17:41 / 8.07 ft 23:53 / 0.87 ft    
Sun 25 06:17 / 7.73 ft 12:10 / 1.73 ft 18:24 / 7.78 ft      
Mon 26   00:34 / 1.11 ft 07:00 / 7.66 ft 12:57 / 1.84 ft 19:10 / 7.50 ft  
Tue 27   01:17 / 1.33 ft 07:46 / 7.65 ft 13:48 / 1.88 ft 20:00 / 7.28 ft Last Quarter
Wed 28   02:05 / 1.48 ft 08:35 / 7.75 ft 14:43 / 1.81 ft 20:56 / 7.17 ft  
Thu 29   02:57 / 1.54 ft 09:28 / 7.95 ft 15:41 / 1.61 ft 21:55 / 7.21 ft  
Fri 30   03:52 / 1.47 ft 10:23 / 8.27 ft 16:40 / 1.28 ft 22:54 / 7.42 ft  
Sat 31   04:49 / 1.28 ft 11:19 / 8.68 ft 17:37 / 0.83 ft 23:52 / 7.75 ft  

 

 

 

 

 

Lohe Lani Left

 

 

 

 

Right wave
 

 

 

 

 

All information on this site is the soul property of CR Surf Travel Company unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10