Free map with car rental
 

Free shipping!

New Google Surf Map
Click for Reggae Music

October

Day High Low High Low High Phase
Wed 01 03:44 / 9.60 ft 09:55 / -0.16 ft 16:07 / 8.86 ft 22:04 / 0.22 ft    
Thu 02 04:21 / 9.43 ft 10:32 / -0.01 ft 16:44 / 8.60 ft 22:40 / 0.53 ft    
Fri 03 04:57 / 9.10 ft 11:09 / 0.29 ft 17:23 / 8.22 ft 23:17 / 0.96 ft    
Sat 04 05:35 / 8.66 ft 11:47 / 0.69 ft 18:03 / 7.76 ft 23:55 / 1.45 ft    
Sun 05 06:14 / 8.13 ft 12:27 / 1.16 ft 18:47 / 7.28 ft      
Mon 06   00:37 / 1.97 ft 06:58 / 7.58 ft 13:13 / 1.63 ft 19:38 / 6.85 ft  
Tue 07   01:27 / 2.43 ft 07:50 / 7.09 ft 14:06 / 2.04 ft 20:38 / 6.58 ft First Quarter
Wed 08   02:28 / 2.75 ft 08:53 / 6.75 ft 15:09 / 2.28 ft 21:44 / 6.55 ft  
Thu 09   03:40 / 2.80 ft 10:04 / 6.67 ft 16:15 / 2.28 ft 22:49 / 6.81 ft  
Fri 10   04:50 / 2.52 ft 11:10 / 6.88 ft 17:16 / 2.02 ft 23:43 / 7.30 ft  
Sat 11   05:49 / 1.98 ft 12:05 / 7.29 ft 18:07 / 1.60 ft    
Sun 12 00:30 / 7.92 ft 06:39 / 1.32 ft 12:53 / 7.80 ft 18:52 / 1.09 ft    
Mon 13 01:12 / 8.60 ft 07:22 / 0.62 ft 13:36 / 8.31 ft 19:34 / 0.57 ft    
Tue 14 01:52 / 9.24 ft 08:04 / -0.02 ft 14:18 / 8.78 ft 20:14 / 0.11 ft   Full Moon
Wed 15 02:33 / 9.77 ft 08:46 / -0.52 ft 14:59 / 9.13 ft 20:56 / -0.22 ft    
Thu 16 03:14 / 10.12 ft 09:27 / -0.83 ft 15:41 / 9.31 ft 21:39 / -0.37 ft    
Fri 17 03:57 / 10.24 ft 10:11 / -0.90 ft 16:25 / 9.31 ft 22:23 / -0.31 ft    
Sat 18 04:41 / 10.09 ft 10:56 / -0.73 ft 17:12 / 9.11 ft 23:10 / -0.02 ft    
Sun 19 05:30 / 9.70 ft 11:45 / -0.35 ft 18:03 / 8.77 ft      
Mon 20   00:03 / 0.44 ft 06:23 / 9.12 ft 12:38 / 0.17 ft 19:00 / 8.36 ft  
Tue 21   01:01 / 0.97 ft 07:23 / 8.48 ft 13:38 / 0.72 ft 20:05 / 8.01 ft Last Quarter
Wed 22   02:09 / 1.44 ft 08:31 / 7.93 ft 14:46 / 1.15 ft 21:17 / 7.84 ft  
Thu 23   03:26 / 1.67 ft 09:46 / 7.62 ft 15:59 / 1.36 ft 22:28 / 7.94 ft  
Fri 24   04:43 / 1.59 ft 10:58 / 7.61 ft 17:08 / 1.32 ft 23:33 / 8.23 ft  
Sat 25   05:51 / 1.27 ft 12:02 / 7.79 ft 18:08 / 1.13 ft    
Sun 26 00:29 / 8.59 ft 06:47 / 0.89 ft 12:56 / 8.05 ft 18:59 / 0.92 ft    
Mon 27 01:17 / 8.91 ft 07:34 / 0.54 ft 13:43 / 8.27 ft 19:43 / 0.76 ft    
Tue 28 02:00 / 9.13 ft 08:16 / 0.29 ft 14:26 / 8.43 ft 20:23 / 0.68 ft   New Moon
Wed 29 02:39 / 9.24 ft 08:54 / 0.14 ft 15:05 / 8.48 ft 21:01 / 0.70 ft    
Thu 30 03:16 / 9.23 ft 09:30 / 0.11 ft 15:44 / 8.44 ft 21:37 / 0.81 ft    
Fri 31 03:52 / 9.09 ft 10:06 / 0.20 ft 16:21 / 8.31 ft 22:14 / 1.02 ft    

 

 

 

 

 

Lohe Lani Left

 

 

 

 

 

 

 

All information on this site is the soul property of CR Surf Travel Company unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10