Free map with car rental
 

Free shipping!

New Google Surf Map
Click for Reggae Music

September

Day High Low High Low High Phase
Mon 01 03:32 / 9.78 ft 09:40 / -0.18 ft 15:51 / 9.40 ft 21:55 / -0.35 ft    
Tue 02 04:13 / 9.87 ft 10:22 / -0.21 ft 16:32 / 9.25 ft 22:34 / -0.19 ft    
Wed 03 04:53 / 9.72 ft 11:02 / -0.03 ft 17:12 / 8.92 ft 23:12 / 0.16 ft    
Thu 04 05:31 / 9.38 ft 11:41 / 0.31 ft 17:52 / 8.44 ft 23:50 / 0.66 ft    
Fri 05 06:11 / 8.90 ft 12:21 / 0.77 ft 18:34 / 7.88 ft      
Sat 06   00:28 / 1.25 ft 06:51 / 8.33 ft 13:03 / 1.28 ft 19:19 / 7.29 ft  
Sun 07   01:11 / 1.87 ft 07:36 / 7.74 ft 13:51 / 1.79 ft 20:12 / 6.76 ft First Quarter
Mon 08   02:00 / 2.43 ft 08:29 / 7.23 ft 14:48 / 2.20 ft 21:15 / 6.41 ft  
Tue 09   03:02 / 2.84 ft 09:34 / 6.89 ft 15:56 / 2.40 ft 22:27 / 6.35 ft  
Wed 10   04:16 / 2.96 ft 10:45 / 6.84 ft 17:06 / 2.31 ft 23:34 / 6.61 ft  
Thu 11   05:29 / 2.72 ft 11:50 / 7.07 ft 18:06 / 1.98 ft    
Fri 12 00:29 / 7.10 ft 06:28 / 2.21 ft 12:43 / 7.49 ft 18:54 / 1.52 ft    
Sat 13 01:14 / 7.71 ft 07:16 / 1.58 ft 13:29 / 7.98 ft 19:35 / 1.02 ft    
Sun 14 01:53 / 8.35 ft 07:57 / 0.92 ft 14:10 / 8.45 ft 20:13 / 0.53 ft    
Mon 15 02:31 / 8.97 ft 08:37 / 0.31 ft 14:49 / 8.86 ft 20:50 / 0.10 ft   Full Moon
Tue 16 03:07 / 9.49 ft 09:15 / -0.18 ft 15:28 / 9.13 ft 21:27 / -0.20 ft    
Wed 17 03:45 / 9.86 ft 09:54 / -0.50 ft 16:06 / 9.25 ft 22:05 / -0.34 ft    
Thu 18 04:23 / 10.02 ft 10:34 / -0.59 ft 16:46 / 9.19 ft 22:45 / -0.28 ft    
Fri 19 05:04 / 9.95 ft 11:17 / -0.46 ft 17:29 / 8.94 ft 23:28 / -0.02 ft    
Sat 20 05:48 / 9.65 ft 12:02 / -0.12 ft 18:16 / 8.55 ft      
Sun 21   00:15 / 0.42 ft 06:37 / 9.15 ft 12:53 / 0.36 ft 19:10 / 8.07 ft Last Quarter
Mon 22   01:08 / 0.96 ft 07:33 / 8.56 ft 13:50 / 0.89 ft 20:13 / 7.63 ft  
Tue 23   02:13 / 1.50 ft 08:40 / 8.01 ft 14:59 / 1.31 ft 21:27 / 7.41 ft  
Wed 24   03:29 / 1.82 ft 09:57 / 7.71 ft 16:15 / 1.46 ft 22:44 / 7.53 ft  
Thu 25   04:52 / 1.76 ft 11:14 / 7.75 ft 17:29 / 1.28 ft 23:54 / 7.95 ft  
Fri 26   06:05 / 1.37 ft 12:20 / 8.04 ft 18:32 / 0.92 ft    
Sat 27 00:52 / 8.49 ft 07:04 / 0.86 ft 13:16 / 8.41 ft 19:24 / 0.53 ft    
Sun 28 01:42 / 9.00 ft 07:54 / 0.38 ft 14:04 / 8.73 ft 20:09 / 0.23 ft    
Mon 29 02:26 / 9.38 ft 08:38 / 0.03 ft 14:48 / 8.93 ft 20:50 / 0.06 ft   New Moon
Tue 30 03:06 / 9.59 ft 09:18 / -0.15 ft 15:28 / 8.97 ft 21:28 / 0.06 ft    

 

 

 

 

 

Lohe Lani Left

 

 

 

 

 

 

 

 

 

All information on this site is the soul property of CR Surf Travel Company unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10