Buy GoPro HERO Camera at GoPro.com   Costa Rica Tide Chart

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

APRIL

DayHigh
LowHigh
LowHigh
Phase
Thu 0104:08 AM 9.52 ft10:09 AM −0.93 ft04:27 PM 10.14 ft10:40 PM −1.15 ft
Fri 0204:54 AM 9.26 ft10:54 AM −0.58 ft05:12 PM 9.74 ft11:25 PM −0.75 ft
Sat 0305:40 AM 8.81 ft11:39 AM −0.04 ft05:57 PM 9.13 ft
Sun 0412:10 AM −0.18 ft06:28 AM 8.23 ft12:26 PM 0.63 ft06:45 PM 8.41 ft
Mon 0512:58 AM 0.47 ft07:20 AM 7.63 ft01:17 PM 1.32 ft07:37 PM 7.69 ft
Tue 0601:51 AM 1.10 ft08:17 AM 7.11 ft02:14 PM 1.91 ft08:36 PM 7.09 ftLast Quarter
Wed 0702:50 AM 1.60 ft09:21 AM 6.78 ft03:21 PM 2.28 ft09:42 PM 6.71 ft
Thu 0803:56 AM 1.88 ft10:28 AM 6.72 ft04:33 PM 2.34 ft10:50 PM 6.62 ft
Fri 0905:01 AM 1.90 ft11:29 AM 6.91 ft05:38 PM 2.10 ft11:50 PM 6.78 ft
Sat 1005:57 AM 1.72 ft12:20 PM 7.27 ft06:31 PM 1.69 ft
Sun 1112:41 AM 7.09 ft06:44 AM 1.44 ft01:04 PM 7.70 ft07:15 PM 1.21 ft
Mon 1201:25 AM 7.44 ft07:25 AM 1.12 ft01:43 PM 8.13 ft07:54 PM 0.73 ft
Tue 1302:05 AM 7.78 ft08:02 AM 0.82 ft02:19 PM 8.53 ft08:30 PM 0.31 ft
Wed 1402:43 AM 8.06 ft08:38 AM 0.56 ft02:55 PM 8.85 ft09:06 PM −0.02 ftNew Moon
Thu 1503:20 AM 8.25 ft09:14 AM 0.39 ft03:30 PM 9.05 ft09:42 PM −0.22 ft
Fri 1603:56 AM 8.34 ft09:50 AM 0.31 ft04:07 PM 9.12 ft10:19 PM −0.27 ft
Sat 1704:34 AM 8.33 ft10:28 AM 0.33 ft04:45 PM 9.05 ft10:58 PM −0.19 ft
Sun 1805:13 AM 8.23 ft11:08 AM 0.46 ft05:26 PM 8.83 ft11:39 PM 0.02 ft
Mon 1905:57 AM 8.06 ft11:53 AM 0.68 ft06:11 PM 8.51 ft
Tue 2012:25 AM 0.31 ft06:45 AM 7.87 ft12:43 PM 0.95 ft07:03 PM 8.12 ft
Wed 2101:16 AM 0.63 ft07:40 AM 7.71 ft01:42 PM 1.20 ft08:02 PM 7.76 ftFirst Quarter
Thu 2202:15 AM 0.90 ft08:43 AM 7.67 ft02:49 PM 1.33 ft09:10 PM 7.54 ft
Fri 2303:20 AM 1.03 ft09:51 AM 7.82 ft04:01 PM 1.22 ft10:21 PM 7.56 ft
Sat 2404:28 AM 0.95 ft10:57 AM 8.18 ft05:11 PM 0.88 ft11:29 PM 7.81 ft
Sun 2505:32 AM 0.69 ft11:58 AM 8.67 ft06:14 PM 0.38 ft
Mon 2612:29 AM 8.19 ft06:31 AM 0.34 ft12:54 PM 9.18 ft07:10 PM −0.12 ft
Tue 2701:24 AM 8.59 ft07:24 AM 0.01 ft01:45 PM 9.59 ft08:01 PM −0.53 ft
Wed 2802:15 AM 8.90 ft08:14 AM −0.21 ft02:33 PM 9.84 ft08:48 PM −0.78 ftFull Moon
Thu 2903:02 AM 9.07 ft09:01 AM −0.28 ft03:19 PM 9.88 ft09:34 PM −0.83 ft
Fri 3003:49 AM 9.08 ft09:47 AM −0.16 ft04:04 PM 9.70 ft10:18 PM −0.68 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10