Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

FEBRUARY

DayHigh
LowHigh
LowHigh
Phase
Mon 0104:01 AM 10.08 ft10:09 AM −1.35 ft04:29 PM 10.42 ft10:36 PM −1.05 ft
Tue 0204:49 AM 10.06 ft10:56 AM −1.35 ft05:16 PM 10.47 ft11:25 PM −0.98 ft
Wed 0305:37 AM 9.76 ft11:42 AM −1.06 ft06:04 PM 10.23 ft
Thu 0412:14 AM −0.65 ft06:26 AM 9.24 ft12:29 PM −0.53 ft06:52 PM 9.74 ft
Fri 0501:04 AM −0.11 ft07:17 AM 8.55 ft01:18 PM 0.18 ft07:44 PM 9.09 ftLast Quarter
Sat 0601:58 AM 0.52 ft08:13 AM 7.82 ft02:11 PM 0.96 ft08:40 PM 8.39 ft
Sun 0702:58 AM 1.13 ft09:15 AM 7.18 ft03:11 PM 1.67 ft09:42 PM 7.80 ft
Mon 0804:05 AM 1.57 ft10:26 AM 6.78 ft04:21 PM 2.15 ft10:50 PM 7.43 ft
Tue 0905:17 AM 1.73 ft11:38 AM 6.72 ft05:36 PM 2.31 ft11:57 PM 7.34 ft
Wed 1006:24 AM 1.61 ft12:42 PM 6.94 ft06:42 PM 2.16 ft
Thu 1112:55 AM 7.49 ft07:18 AM 1.33 ft01:34 PM 7.31 ft07:35 PM 1.83 ft
Fri 1201:45 AM 7.75 ft08:02 AM 0.99 ft02:18 PM 7.74 ft08:19 PM 1.43 ft
Sat 1302:27 AM 8.04 ft08:39 AM 0.65 ft02:55 PM 8.15 ft08:57 PM 1.03 ftNew Moon
Sun 1403:06 AM 8.30 ft09:14 AM 0.37 ft03:30 PM 8.50 ft09:32 PM 0.68 ft
Mon 1503:41 AM 8.48 ft09:46 AM 0.18 ft04:03 PM 8.76 ft10:06 PM 0.42 ft
Tue 1604:16 AM 8.54 ft10:18 AM 0.10 ft04:36 PM 8.90 ft10:40 PM 0.29 ft
Wed 1704:50 AM 8.46 ft10:50 AM 0.15 ft05:09 PM 8.91 ft11:14 PM 0.29 ft
Thu 1805:24 AM 8.26 ft11:22 AM 0.30 ft05:41 PM 8.80 ft11:48 PM 0.41 ft
Fri 1905:59 AM 7.96 ft11:55 AM 0.55 ft06:16 PM 8.60 ft
Sat 2012:26 AM 0.63 ft06:36 AM 7.60 ft12:32 PM 0.85 ft06:54 PM 8.32 ft
Sun 2101:07 AM 0.92 ft07:17 AM 7.23 ft01:13 PM 1.19 ft07:38 PM 8.00 ftFirst Quarter
Mon 2201:55 AM 1.22 ft08:08 AM 6.90 ft02:05 PM 1.53 ft08:33 PM 7.69 ft
Tue 2302:53 AM 1.45 ft09:12 AM 6.71 ft03:09 PM 1.76 ft09:41 PM 7.51 ft
Wed 2404:02 AM 1.49 ft10:27 AM 6.81 ft04:24 PM 1.74 ft10:56 PM 7.60 ft
Thu 2505:15 AM 1.22 ft11:41 AM 7.28 ft05:41 PM 1.35 ft
Fri 2612:07 AM 8.00 ft06:22 AM 0.68 ft12:45 PM 8.02 ft06:49 PM 0.69 ft
Sat 2701:09 AM 8.58 ft07:20 AM 0.01 ft01:41 PM 8.86 ft07:48 PM −0.07 ft
Sun 2802:04 AM 9.18 ft08:13 AM −0.64 ft02:32 PM 9.63 ft08:40 PM −0.74 ftFull Moon

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10