Buy GoPro HERO Camera at GoPro.com   Costa Rica Tide Chart

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

JUNE

DayHigh
LowHigh
LowHigh
Phase
Tue 0105:46 AM 8.43 ft11:44 AM 1.28 ft05:55 PM 8.33 ft
Wed 0212:05 AM 0.65 ft06:31 AM 8.22 ft12:29 PM 1.56 ft06:40 PM 7.91 ft
Thu 0312:48 AM 1.01 ft07:16 AM 8.00 ft01:16 PM 1.81 ft07:27 PM 7.52 ft
Fri 0401:32 AM 1.37 ft08:02 AM 7.81 ft02:06 PM 2.00 ft08:17 PM 7.17 ftLast Quarter
Sat 0502:18 AM 1.70 ft08:50 AM 7.68 ft02:58 PM 2.10 ft09:11 PM 6.92 ft
Sun 0603:07 AM 1.95 ft09:40 AM 7.65 ft03:53 PM 2.08 ft10:07 PM 6.80 ft
Mon 0703:58 AM 2.09 ft10:31 AM 7.73 ft04:48 PM 1.92 ft11:03 PM 6.84 ft
Tue 0804:51 AM 2.10 ft11:22 AM 7.92 ft05:41 PM 1.65 ft11:57 PM 7.03 ft
Wed 0905:44 AM 1.97 ft12:12 PM 8.21 ft06:31 PM 1.28 ft
Thu 1012:48 AM 7.34 ft06:35 AM 1.72 ft01:00 PM 8.55 ft07:19 PM 0.86 ft
Fri 1101:36 AM 7.74 ft07:26 AM 1.40 ft01:47 PM 8.91 ft08:05 PM 0.44 ft
Sat 1202:23 AM 8.17 ft08:15 AM 1.04 ft02:34 PM 9.23 ft08:51 PM 0.06 ftNew Moon
Sun 1303:09 AM 8.60 ft09:04 AM 0.70 ft03:21 PM 9.46 ft09:36 PM −0.22 ft
Mon 1403:55 AM 8.99 ft09:53 AM 0.43 ft04:09 PM 9.58 ft10:22 PM −0.39 ft
Tue 1504:43 AM 9.28 ft10:43 AM 0.27 ft04:58 PM 9.54 ft11:09 PM −0.42 ft
Wed 1605:31 AM 9.45 ft11:34 AM 0.23 ft05:48 PM 9.36 ft11:57 PM −0.30 ft
Thu 1706:21 AM 9.49 ft12:27 PM 0.32 ft06:40 PM 9.06 ft
Fri 1812:47 AM −0.04 ft07:13 AM 9.42 ft01:22 PM 0.50 ft07:36 PM 8.67 ftFirst Quarter
Sat 1901:41 AM 0.31 ft08:08 AM 9.27 ft02:21 PM 0.73 ft08:34 PM 8.28 ft
Sun 2002:37 AM 0.70 ft09:07 AM 9.08 ft03:23 PM 0.92 ft09:37 PM 7.95 ft
Mon 2103:37 AM 1.05 ft10:07 AM 8.92 ft04:27 PM 1.03 ft10:42 PM 7.76 ft
Tue 2204:39 AM 1.32 ft11:08 AM 8.83 ft05:31 PM 1.02 ft11:46 PM 7.74 ft
Wed 2305:42 AM 1.46 ft12:08 PM 8.81 ft06:31 PM 0.91 ft
Thu 2412:46 AM 7.85 ft06:42 AM 1.48 ft01:04 PM 8.85 ft07:26 PM 0.73 ft
Fri 2501:42 AM 8.06 ft07:38 AM 1.41 ft01:55 PM 8.90 ft08:16 PM 0.56 ft
Sat 2602:32 AM 8.28 ft08:28 AM 1.32 ft02:43 PM 8.94 ft09:01 PM 0.42 ftFull Moon
Sun 2703:18 AM 8.49 ft09:15 AM 1.23 ft03:27 PM 8.94 ft09:42 PM 0.34 ft
Mon 2804:01 AM 8.64 ft09:59 AM 1.18 ft04:09 PM 8.86 ft10:22 PM 0.34 ft
Tue 2904:42 AM 8.71 ft10:40 AM 1.19 ft04:50 PM 8.72 ft11:00 PM 0.44 ft
Wed 3005:22 AM 8.71 ft11:21 AM 1.25 ft05:30 PM 8.49 ft11:37 PM 0.62 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10