Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

MAY

DayHigh
LowHigh
LowHigh
Phase
Sat 0104:34 AM 8.92 ft10:32 AM 0.13 ft04:48 PM 9.34 ft11:02 PM −0.37 ft
Sun 0205:20 AM 8.62 ft11:17 AM 0.54 ft05:33 PM 8.84 ft11:46 PM 0.07 ft
Mon 0306:07 AM 8.24 ft12:04 PM 1.03 ft06:19 PM 8.26 ft
Tue 0412:32 AM 0.57 ft06:56 AM 7.84 ft12:53 PM 1.52 ft07:09 PM 7.69 ft
Wed 0501:20 AM 1.07 ft07:48 AM 7.48 ft01:47 PM 1.93 ft08:02 PM 7.19 ftLast Quarter
Thu 0602:11 AM 1.51 ft08:44 AM 7.24 ft02:45 PM 2.19 ft09:01 PM 6.84 ft
Fri 0703:07 AM 1.82 ft09:41 AM 7.16 ft03:47 PM 2.25 ft10:02 PM 6.69 ft
Sat 0804:04 AM 1.96 ft10:36 AM 7.25 ft04:48 PM 2.09 ft11:01 PM 6.73 ft
Sun 0904:59 AM 1.95 ft11:28 AM 7.48 ft05:42 PM 1.78 ft11:55 PM 6.93 ft
Mon 1005:49 AM 1.80 ft12:14 PM 7.81 ft06:30 PM 1.38 ft
Tue 1112:43 AM 7.22 ft06:36 AM 1.56 ft12:58 PM 8.19 ft07:13 PM 0.94 ft
Wed 1201:28 AM 7.55 ft07:19 AM 1.29 ft01:39 PM 8.57 ft07:55 PM 0.52 ft
Thu 1302:10 AM 7.87 ft08:00 AM 1.01 ft02:20 PM 8.90 ft08:35 PM 0.16 ftNew Moon
Fri 1402:51 AM 8.16 ft08:42 AM 0.76 ft03:00 PM 9.14 ft09:15 PM −0.10 ft
Sat 1503:31 AM 8.40 ft09:24 AM 0.57 ft03:42 PM 9.27 ft09:56 PM −0.24 ft
Sun 1604:14 AM 8.56 ft10:08 AM 0.48 ft04:25 PM 9.27 ft10:39 PM −0.26 ft
Mon 1704:58 AM 8.65 ft10:54 AM 0.48 ft05:11 PM 9.12 ft11:24 PM −0.15 ft
Tue 1805:45 AM 8.66 ft11:44 AM 0.58 ft06:00 PM 8.86 ft
Wed 1912:12 AM 0.05 ft06:35 AM 8.62 ft12:37 PM 0.74 ft06:54 PM 8.52 ft
Thu 2001:04 AM 0.32 ft07:30 AM 8.55 ft01:36 PM 0.91 ft07:52 PM 8.18 ftFirst Quarter
Fri 2102:00 AM 0.60 ft08:29 AM 8.52 ft02:39 PM 1.02 ft08:55 PM 7.92 ft
Sat 2203:00 AM 0.82 ft09:31 AM 8.56 ft03:44 PM 1.01 ft10:01 PM 7.80 ft
Sun 2304:03 AM 0.94 ft10:33 AM 8.69 ft04:50 PM 0.87 ft11:06 PM 7.84 ft
Mon 2405:05 AM 0.94 ft11:33 AM 8.90 ft05:53 PM 0.61 ft
Tue 2512:07 AM 8.01 ft06:05 AM 0.85 ft12:29 PM 9.13 ft06:50 PM 0.33 ft
Wed 2601:04 AM 8.23 ft07:01 AM 0.74 ft01:22 PM 9.31 ft07:42 PM 0.07 ft
Thu 2701:56 AM 8.46 ft07:53 AM 0.65 ft02:12 PM 9.41 ft08:30 PM −0.10 ftFull Moon
Fri 2802:45 AM 8.62 ft08:42 AM 0.62 ft02:59 PM 9.40 ft09:16 PM −0.16 ft
Sat 2903:33 AM 8.71 ft09:29 AM 0.67 ft03:44 PM 9.27 ft09:59 PM −0.10 ft
Sun 3004:18 AM 8.70 ft10:14 AM 0.81 ft04:28 PM 9.04 ft10:42 PM 0.06 ft
Mon 3105:02 AM 8.60 ft10:59 AM 1.03 ft05:11 PM 8.71 ft11:24 PM 0.32 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10