Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December ~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

NOVEMBER

DayHigh
LowHigh
LowHigh
Phase
Mon 0103:26 AM 1.55 ft09:46 AM 7.58 ft03:51 PM 1.26 ft10:23 PM 8.23 ft
Tue 0204:36 AM 1.22 ft10:54 AM 7.79 ft04:57 PM 1.03 ft11:25 PM 8.72 ft
Wed 0305:41 AM 0.72 ft11:57 AM 8.18 ft05:57 PM 0.66 ft
Thu 0412:22 AM 9.26 ft06:39 AM 0.16 ft12:54 PM 8.62 ft06:53 PM 0.27 ft
Fri 0501:15 AM 9.75 ft07:32 AM −0.34 ft01:46 PM 9.02 ft07:45 PM −0.04 ftNew Moon
Sat 0602:05 AM 10.09 ft08:21 AM −0.69 ft02:35 PM 9.30 ft08:34 PM −0.20 ft
Sun 0702:53 AM 10.22 ft09:08 AM −0.85 ft03:24 PM 9.41 ft09:22 PM −0.18 ft
Mon 0803:39 AM 10.13 ft09:54 AM −0.79 ft04:11 PM 9.34 ft10:10 PM 0.03 ft
Tue 0904:26 AM 9.82 ft10:40 AM −0.53 ft04:58 PM 9.10 ft10:57 PM 0.40 ft
Wed 1005:13 AM 9.34 ft11:26 AM −0.11 ft05:47 PM 8.75 ft11:45 PM 0.87 ft
Thu 1106:00 AM 8.74 ft12:13 PM 0.40 ft06:37 PM 8.34 ft
Fri 1212:36 AM 1.38 ft06:51 AM 8.12 ft01:01 PM 0.94 ft07:29 PM 7.94 ft
Sat 1301:30 AM 1.84 ft07:44 AM 7.55 ft01:53 PM 1.44 ft08:25 PM 7.63 ftFirst Quarter
Sun 1402:29 AM 2.17 ft08:43 AM 7.11 ft02:49 PM 1.83 ft09:23 PM 7.47 ft
Mon 1503:32 AM 2.30 ft09:45 AM 6.87 ft03:46 PM 2.06 ft10:19 PM 7.47 ft
Tue 1604:33 AM 2.22 ft10:45 AM 6.84 ft04:42 PM 2.12 ft11:12 PM 7.63 ft
Wed 1705:29 AM 1.97 ft11:40 AM 6.97 ft05:35 PM 2.03 ft
Thu 1812:00 AM 7.88 ft06:17 AM 1.62 ft12:30 PM 7.21 ft06:22 PM 1.85 ft
Fri 1912:44 AM 8.20 ft07:01 AM 1.21 ft01:15 PM 7.51 ft07:05 PM 1.61 ft
Sat 2001:25 AM 8.53 ft07:42 AM 0.82 ft01:56 PM 7.81 ft07:46 PM 1.36 ft
Sun 2102:05 AM 8.83 ft08:21 AM 0.47 ft02:37 PM 8.10 ft08:27 PM 1.12 ftFull Moon
Mon 2202:45 AM 9.06 ft09:00 AM 0.20 ft03:16 PM 8.33 ft09:08 PM 0.92 ft
Tue 2303:24 AM 9.20 ft09:39 AM 0.03 ft03:57 PM 8.51 ft09:49 PM 0.79 ft
Wed 2404:06 AM 9.22 ft10:19 AM −0.02 ft04:38 PM 8.62 ft10:33 PM 0.74 ft
Thu 2504:49 AM 9.11 ft11:01 AM 0.03 ft05:21 PM 8.67 ft11:19 PM 0.78 ft
Fri 2605:34 AM 8.90 ft11:46 AM 0.18 ft06:08 PM 8.66 ft
Sat 2712:09 AM 0.88 ft06:24 AM 8.60 ft12:34 PM 0.41 ft06:59 PM 8.62 ft
Sun 2801:03 AM 1.02 ft07:18 AM 8.26 ft01:25 PM 0.66 ft07:54 PM 8.58 ftLast Quarter
Mon 2902:02 AM 1.14 ft08:18 AM 7.96 ft02:22 PM 0.90 ft08:53 PM 8.59 ft
Tue 3003:07 AM 1.17 ft09:22 AM 7.78 ft03:24 PM 1.06 ft09:56 PM 8.68 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10