Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

OCTOBER

DayHigh
LowHigh
LowHigh
Phase
Fri 0101:23 AM 1.77 ft07:46 AM 7.68 ft02:03 PM 1.52 ft08:27 PM 7.15 ft
Sat 0202:27 AM 1.95 ft08:53 AM 7.44 ft03:08 PM 1.64 ft09:38 PM 7.27 ft
Sun 0303:41 AM 1.89 ft10:07 AM 7.48 ft04:18 PM 1.48 ft10:48 PM 7.70 ft
Mon 0404:55 AM 1.49 ft11:17 AM 7.81 ft05:25 PM 1.07 ft11:51 PM 8.37 ft
Tue 0506:01 AM 0.84 ft12:19 PM 8.35 ft06:24 PM 0.50 ft
Wed 0612:47 AM 9.12 ft06:59 AM 0.12 ft01:14 PM 8.93 ft07:18 PM −0.08 ft
Thu 0701:38 AM 9.82 ft07:51 AM −0.54 ft02:05 PM 9.43 ft08:07 PM −0.55 ftNew Moon
Fri 0802:27 AM 10.34 ft08:40 AM −1.01 ft02:54 PM 9.75 ft08:55 PM −0.81 ft
Sat 0903:14 AM 10.60 ft09:27 AM −1.22 ft03:41 PM 9.84 ft09:42 PM −0.81 ft
Sun 1004:00 AM 10.56 ft10:13 AM −1.15 ft04:28 PM 9.68 ft10:28 PM −0.55 ft
Mon 1104:46 AM 10.23 ft11:00 AM −0.81 ft05:16 PM 9.31 ft11:16 PM −0.07 ft
Tue 1205:34 AM 9.66 ft11:48 AM −0.28 ft06:06 PM 8.77 ft
Wed 1312:05 AM 0.58 ft06:24 AM 8.94 ft12:37 PM 0.37 ft06:59 PM 8.18 ft
Thu 1412:58 AM 1.27 ft07:18 AM 8.19 ft01:32 PM 1.03 ft07:58 PM 7.65 ftFirst Quarter
Fri 1501:58 AM 1.88 ft08:18 AM 7.53 ft02:32 PM 1.58 ft09:03 PM 7.29 ft
Sat 1603:06 AM 2.29 ft09:25 AM 7.09 ft03:38 PM 1.91 ft10:09 PM 7.19 ft
Sun 1704:19 AM 2.38 ft10:33 AM 6.94 ft04:44 PM 2.00 ft11:11 PM 7.32 ft
Mon 1805:24 AM 2.20 ft11:34 AM 7.04 ft05:41 PM 1.88 ft
Tue 1912:03 AM 7.61 ft06:17 AM 1.84 ft12:26 PM 7.30 ft06:28 PM 1.66 ft
Wed 2012:47 AM 7.97 ft07:01 AM 1.41 ft01:10 PM 7.60 ft07:09 PM 1.40 ft
Thu 2101:27 AM 8.35 ft07:39 AM 0.98 ft01:50 PM 7.91 ft07:46 PM 1.14 ft
Fri 2202:03 AM 8.69 ft08:15 AM 0.59 ft02:28 PM 8.16 ft08:22 PM 0.92 ftFull Moon
Sat 2302:38 AM 8.96 ft08:51 AM 0.29 ft03:04 PM 8.33 ft08:57 PM 0.77 ft
Sun 2403:13 AM 9.13 ft09:26 AM 0.11 ft03:40 PM 8.41 ft09:32 PM 0.71 ft
Mon 2503:49 AM 9.17 ft10:01 AM 0.06 ft04:17 PM 8.39 ft10:09 PM 0.74 ft
Tue 2604:26 AM 9.09 ft10:39 AM 0.14 ft04:55 PM 8.29 ft10:48 PM 0.86 ft
Wed 2705:05 AM 8.88 ft11:18 AM 0.33 ft05:36 PM 8.14 ft11:30 PM 1.06 ft
Thu 2805:47 AM 8.57 ft12:01 PM 0.59 ft06:21 PM 7.96 ft
Fri 2912:18 AM 1.29 ft06:35 AM 8.20 ft12:49 PM 0.89 ft07:12 PM 7.82 ft
Sat 3001:13 AM 1.51 ft07:31 AM 7.85 ft01:44 PM 1.15 ft08:11 PM 7.77 ftLast Quarter
Sun 3102:16 AM 1.63 ft08:36 AM 7.61 ft02:45 PM 1.30 ft09:17 PM 7.90 ft

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10