Buy GoPro HERO Camera at GoPro.com   Costa Rica Surf T-shirt Contest

 

 

Free Spanish Lessons


2010 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December~ 2011

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

SEPTEMBER

DayHigh
LowHigh
LowHigh
Phase
Wed 0112:55 AM 1.57 ft07:19 AM 8.06 ft01:34 PM 1.53 ft07:49 PM 7.03 ftLast Quarter
Thu 0201:43 AM 1.90 ft08:10 AM 7.74 ft02:29 PM 1.78 ft08:49 PM 6.83 ft
Fri 0302:44 AM 2.14 ft09:15 AM 7.54 ft03:34 PM 1.86 ft10:00 PM 6.89 ft
Sat 0403:56 AM 2.13 ft10:27 AM 7.59 ft04:45 PM 1.66 ft11:12 PM 7.30 ft
Sun 0505:11 AM 1.79 ft11:38 AM 7.94 ft05:51 PM 1.18 ft
Mon 0612:16 AM 8.00 ft06:19 AM 1.15 ft12:40 PM 8.50 ft06:50 PM 0.53 ft
Tue 0701:12 AM 8.83 ft07:18 AM 0.38 ft01:35 PM 9.12 ft07:43 PM −0.15 ft
Wed 0802:03 AM 9.64 ft08:11 AM −0.35 ft02:26 PM 9.66 ft08:32 PM −0.71 ftNew Moon
Thu 0902:51 AM 10.29 ft09:01 AM −0.91 ft03:14 PM 10.02 ft09:19 PM −1.07 ft
Fri 1003:38 AM 10.69 ft09:48 AM −1.20 ft04:02 PM 10.13 ft10:05 PM −1.14 ft
Sat 1104:24 AM 10.76 ft10:35 AM −1.19 ft04:49 PM 9.96 ft10:51 PM −0.92 ft
Sun 1205:11 AM 10.52 ft11:23 AM −0.89 ft05:37 PM 9.53 ft11:38 PM −0.43 ft
Mon 1305:59 AM 9.99 ft12:12 PM −0.35 ft06:27 PM 8.92 ft
Tue 1412:27 AM 0.26 ft06:49 AM 9.28 ft01:03 PM 0.33 ft07:22 PM 8.22 ftFirst Quarter
Wed 1501:21 AM 1.03 ft07:45 AM 8.49 ft02:01 PM 1.03 ft08:23 PM 7.59 ft
Thu 1602:22 AM 1.75 ft08:48 AM 7.80 ft03:06 PM 1.58 ft09:33 PM 7.17 ft
Fri 1703:33 AM 2.24 ft09:58 AM 7.35 ft04:19 PM 1.87 ft10:45 PM 7.06 ft
Sat 1804:51 AM 2.38 ft11:08 AM 7.22 ft05:28 PM 1.86 ft11:50 PM 7.25 ft
Sun 1905:59 AM 2.19 ft12:10 PM 7.35 ft06:25 PM 1.65 ft
Mon 2012:43 AM 7.60 ft06:53 AM 1.83 ft01:01 PM 7.63 ft07:11 PM 1.36 ft
Tue 2101:27 AM 8.00 ft07:36 AM 1.41 ft01:43 PM 7.94 ft07:49 PM 1.06 ft
Wed 2202:05 AM 8.40 ft08:13 AM 0.98 ft02:22 PM 8.22 ft08:24 PM 0.79 ft
Thu 2302:40 AM 8.74 ft08:47 AM 0.62 ft02:58 PM 8.44 ft08:57 PM 0.60 ftFull Moon
Fri 2403:13 AM 9.00 ft09:20 AM 0.34 ft03:32 PM 8.55 ft09:29 PM 0.50 ft
Sat 2503:45 AM 9.13 ft09:54 AM 0.20 ft04:06 PM 8.53 ft10:01 PM 0.51 ft
Sun 2604:18 AM 9.14 ft10:28 AM 0.20 ft04:41 PM 8.39 ft10:35 PM 0.64 ft
Mon 2704:52 AM 9.01 ft11:03 AM 0.33 ft05:16 PM 8.15 ft11:10 PM 0.85 ft
Tue 2805:28 AM 8.76 ft11:40 AM 0.58 ft05:54 PM 7.85 ft11:48 PM 1.14 ft
Wed 2906:06 AM 8.43 ft12:21 PM 0.90 ft06:36 PM 7.54 ft
Thu 3012:31 AM 1.46 ft06:51 AM 8.04 ft01:07 PM 1.24 ft07:26 PM 7.28 ftLast Quarter

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2008-10