Buy GoPro HERO Camera at GoPro.com  

 

 


2011 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

April

DayHigh
LowHigh
LowHigh
Phase
Fri 0101:28 7.54 ft07:34 0.98 ft13:49 8.08 ft20:00 0.83 ft
Sat 0202:09 7.82 ft08:11 0.73 ft14:26 8.41 ft20:36 0.47 ft
Sun 0302:46 8.06 ft08:45 0.54 ft15:01 8.66 ft21:10 0.19 ftNew Moon
Mon 0403:22 8.21 ft09:18 0.41 ft15:34 8.82 ft21:44 0.02 ft
Tue 0503:57 8.26 ft09:52 0.39 ft16:08 8.86 ft22:18 −0.03 ft
Wed 0604:32 8.19 ft10:25 0.47 ft16:42 8.76 ft22:52 0.06 ft
Thu 0705:07 8.01 ft11:00 0.65 ft17:17 8.55 ft23:28 0.26 ft
Fri 0805:44 7.77 ft11:37 0.89 ft17:54 8.25 ft
Sat 0900:07 0.54 ft06:23 7.50 ft12:18 1.17 ft18:36 7.90 ft
Sun 1000:49 0.86 ft07:08 7.26 ft13:05 1.44 ft19:24 7.55 ft
Mon 1101:38 1.14 ft08:01 7.11 ft14:01 1.64 ft20:22 7.28 ftFirst Quarter
Tue 1202:35 1.33 ft09:03 7.13 ft15:06 1.66 ft21:30 7.19 ft
Wed 1303:39 1.32 ft10:10 7.40 ft16:17 1.42 ft22:39 7.37 ft
Thu 1404:45 1.08 ft11:14 7.92 ft17:25 0.92 ft23:44 7.78 ft
Fri 1505:47 0.63 ft12:13 8.59 ft18:26 0.25 ft
Sat 1600:43 8.33 ft06:44 0.09 ft13:07 9.29 ft19:21 −0.43 ft
Sun 1701:36 8.89 ft07:37 −0.43 ft13:58 9.89 ft20:12 −0.99 ftFull Moon
Mon 1802:27 9.34 ft08:28 −0.81 ft14:47 10.30 ft21:01 −1.36 ft
Tue 1903:16 9.61 ft09:17 −0.98 ft15:35 10.43 ft21:49 −1.46 ft
Wed 2004:05 9.65 ft10:06 −0.90 ft16:24 10.28 ft22:38 −1.31 ft
Thu 2104:54 9.46 ft10:55 −0.58 ft17:13 9.87 ft23:26 −0.91 ft
Fri 2205:45 9.09 ft11:45 −0.07 ft18:03 9.26 ft
Sat 2300:17 −0.35 ft06:38 8.59 ft12:39 0.55 ft18:57 8.55 ft
Sun 2401:10 0.29 ft07:34 8.08 ft13:36 1.16 ft19:54 7.86 ftLast Quarter
Mon 2502:07 0.90 ft08:35 7.65 ft14:40 1.65 ft20:57 7.31 ft
Tue 2603:09 1.37 ft09:39 7.40 ft15:48 1.91 ft22:04 6.99 ft
Wed 2704:12 1.64 ft10:41 7.37 ft16:56 1.91 ft23:07 6.92 ft
Thu 2805:13 1.71 ft11:38 7.51 ft17:54 1.70 ft
Fri 2900:03 7.04 ft06:05 1.62 ft12:26 7.75 ft18:43 1.39 ft
Sat 3000:52 7.26 ft06:51 1.46 ft13:09 8.04 ft19:25 1.03 ft

NOT FOR NAVIGATION. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2010-1
2