Buy GoPro HERO Camera at GoPro.com  

 

 


2011 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

August

DayHigh
LowHigh
LowHigh
Phase
Mon 0103:39 9.57 ft09:42 0.01 ft15:56 9.68 ft22:03 −0.54 ft
Tue 0204:22 9.98 ft10:28 −0.30 ft16:40 9.77 ft22:46 −0.67 ft
Wed 0305:06 10.20 ft11:13 −0.41 ft17:26 9.65 ft23:30 −0.59 ft
Thu 0405:52 10.19 ft12:01 −0.30 ft18:14 9.35 ft
Fri 0500:16 −0.30 ft06:40 9.96 ft12:51 0.00 ft19:05 8.89 ft
Sat 0601:06 0.17 ft07:32 9.56 ft13:45 0.43 ft20:00 8.36 ftFirst Quarter
Sun 0702:00 0.73 ft08:29 9.07 ft14:46 0.88 ft21:03 7.88 ft
Mon 0803:02 1.27 ft09:33 8.63 ft15:53 1.21 ft22:14 7.60 ft
Tue 0904:12 1.66 ft10:42 8.35 ft17:05 1.32 ft23:26 7.59 ft
Wed 1005:26 1.77 ft11:50 8.30 ft18:13 1.19 ft
Thu 1100:32 7.85 ft06:35 1.62 ft12:53 8.44 ft19:12 0.91 ft
Fri 1201:30 8.23 ft07:34 1.32 ft13:47 8.65 ft20:02 0.61 ft
Sat 1302:19 8.63 ft08:24 1.00 ft14:34 8.85 ft20:46 0.35 ftFull Moon
Sun 1403:03 8.96 ft09:07 0.73 ft15:17 8.97 ft21:25 0.19 ft
Mon 1503:42 9.18 ft09:47 0.56 ft15:56 8.99 ft22:02 0.15 ft
Tue 1604:20 9.27 ft10:24 0.49 ft16:34 8.89 ft22:36 0.24 ft
Wed 1704:55 9.23 ft11:00 0.55 ft17:11 8.66 ft23:11 0.46 ft
Thu 1805:31 9.05 ft11:36 0.72 ft17:47 8.33 ft23:45 0.78 ft
Fri 1906:07 8.77 ft12:14 0.99 ft18:26 7.91 ft
Sat 2000:21 1.19 ft06:44 8.41 ft12:53 1.32 ft19:06 7.45 ft
Sun 2101:00 1.63 ft07:25 8.01 ft13:37 1.68 ft19:52 7.01 ftLast Quarter
Mon 2201:43 2.06 ft08:12 7.64 ft14:27 1.99 ft20:47 6.67 ft
Tue 2302:36 2.41 ft09:08 7.36 ft15:27 2.17 ft21:51 6.55 ft
Wed 2403:39 2.57 ft10:13 7.29 ft16:32 2.12 ft22:59 6.73 ft
Thu 2504:50 2.44 ft11:20 7.47 ft17:36 1.81 ft
Fri 2600:01 7.20 ft05:56 2.00 ft12:20 7.89 ft18:32 1.28 ft
Sat 2700:54 7.88 ft06:54 1.34 ft13:13 8.45 ft19:22 0.65 ft
Sun 2801:43 8.66 ft07:45 0.60 ft14:01 9.03 ft20:09 0.02 ftNew Moon
Mon 2902:28 9.41 ft08:33 −0.09 ft14:48 9.53 ft20:53 −0.52 ft
Tue 3003:12 10.05 ft09:19 −0.64 ft15:33 9.88 ft21:37 −0.89 ft
Wed 3103:56 10.47 ft10:05 −0.97 ft16:18 10.00 ft22:21 −1.01 ft

NOT FOR NAVIGATION. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2010-1
2