Buy GoPro HERO Camera at GoPro.com  

 

 


2011 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December - 2012

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

November

DayHigh
LowHigh
LowHigh
Phase
Tue 0100:13 0.41 ft06:30 9.08 ft12:44 0.11 ft19:08 8.63 ft
Wed 0201:11 1.01 ft07:28 8.37 ft13:41 0.74 ft20:09 8.18 ftFirst Quarter
Thu 0302:15 1.53 ft08:32 7.76 ft14:43 1.27 ft21:13 7.88 ft
Fri 0403:24 1.85 ft09:39 7.36 ft15:48 1.62 ft22:17 7.78 ft
Sat 0504:33 1.91 ft10:44 7.20 ft16:50 1.76 ft23:16 7.85 ft
Sun 0605:35 1.77 ft11:44 7.25 ft17:46 1.74 ft
Mon 0700:08 8.03 ft06:27 1.50 ft12:35 7.43 ft18:34 1.63 ft
Tue 0800:53 8.26 ft07:11 1.19 ft13:20 7.65 ft19:16 1.47 ft
Wed 0901:33 8.50 ft07:49 0.87 ft14:01 7.88 ft19:55 1.31 ft
Thu 1002:11 8.72 ft08:26 0.59 ft14:39 8.08 ft20:32 1.17 ftFull Moon
Fri 1102:47 8.87 ft09:01 0.39 ft15:17 8.22 ft21:08 1.08 ft
Sat 1203:24 8.94 ft09:37 0.28 ft15:54 8.28 ft21:45 1.06 ft
Sun 1304:00 8.90 ft10:13 0.28 ft16:31 8.26 ft22:23 1.11 ft
Mon 1404:38 8.76 ft10:50 0.39 ft17:09 8.19 ft23:02 1.21 ft
Tue 1505:17 8.53 ft11:28 0.58 ft17:49 8.08 ft23:44 1.36 ft
Wed 1605:58 8.24 ft12:09 0.81 ft18:32 7.98 ft
Thu 1700:30 1.50 ft06:44 7.93 ft12:54 1.04 ft19:19 7.92 ft
Fri 1801:22 1.61 ft07:36 7.66 ft13:43 1.23 ft20:13 7.95 ftLast Quarter
Sat 1902:19 1.63 ft08:35 7.49 ft14:39 1.33 ft21:11 8.10 ft
Sun 2003:23 1.49 ft09:39 7.49 ft15:40 1.30 ft22:12 8.40 ft
Mon 2104:27 1.18 ft10:44 7.69 ft16:42 1.10 ft23:12 8.82 ft
Tue 2205:30 0.72 ft11:46 8.06 ft17:43 0.78 ft
Wed 2300:10 9.31 ft06:28 0.18 ft12:44 8.52 ft18:42 0.40 ft
Thu 2401:05 9.78 ft07:23 −0.33 ft13:39 8.99 ft19:37 0.04 ft
Fri 2501:58 10.14 ft08:15 −0.74 ft14:31 9.37 ft20:30 −0.20 ftNew Moon
Sat 2602:49 10.32 ft09:05 −0.97 ft15:23 9.62 ft21:22 −0.28 ft
Sun 2703:40 10.29 ft09:55 −1.00 ft16:13 9.68 ft22:13 −0.18 ft
Mon 2804:29 10.05 ft10:43 −0.82 ft17:03 9.57 ft23:05 0.09 ft
Tue 2905:19 9.61 ft11:32 −0.45 ft17:54 9.30 ft23:57 0.49 ft
Wed 3006:11 9.05 ft12:22 0.05 ft18:46 8.93 ft

NOT FOR NAVIGATION. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2010-1
2