Buy GoPro HERO Camera at GoPro.com  

 

 


2011 Tide Charts

January - February - March - April - May - June - July - August - September - October - November - December - 2012

Tide Indexes by Dean Pentcheff - Calculations by David Flater XTide Program -  FAQS

September

DayHigh
LowHigh
LowHigh
Phase
Thu 0104:41 10.62 ft10:51 −1.02 ft17:05 9.87 ft23:07 −0.87 ft
Fri 0205:27 10.47 ft11:39 −0.80 ft17:53 9.51 ft23:54 −0.48 ft
Sat 0306:16 10.06 ft12:29 −0.34 ft18:44 8.97 ft
Sun 0400:45 0.12 ft07:09 9.45 ft13:24 0.25 ft19:42 8.36 ftFirst Quarter
Mon 0501:42 0.81 ft08:09 8.77 ft14:25 0.85 ft20:47 7.81 ft
Tue 0602:47 1.44 ft09:15 8.18 ft15:35 1.30 ft22:00 7.50 ft
Wed 0704:03 1.83 ft10:29 7.85 ft16:49 1.47 ft23:13 7.52 ft
Thu 0805:20 1.87 ft11:39 7.81 ft17:58 1.37 ft
Fri 0900:19 7.79 ft06:28 1.64 ft12:40 7.98 ft18:55 1.11 ft
Sat 1001:13 8.17 ft07:22 1.28 ft13:31 8.23 ft19:42 0.83 ft
Sun 1101:58 8.55 ft08:07 0.93 ft14:15 8.46 ft20:22 0.58 ft
Mon 1202:38 8.86 ft08:46 0.62 ft14:55 8.64 ft20:58 0.42 ftFull Moon
Tue 1303:14 9.08 ft09:21 0.41 ft15:31 8.72 ft21:32 0.35 ft
Wed 1403:48 9.18 ft09:56 0.29 ft16:07 8.68 ft22:05 0.39 ft
Thu 1504:22 9.15 ft10:29 0.30 ft16:42 8.53 ft22:38 0.56 ft
Fri 1604:56 9.00 ft11:04 0.44 ft17:17 8.26 ft23:12 0.83 ft
Sat 1705:30 8.73 ft11:40 0.69 ft17:53 7.89 ft23:47 1.18 ft
Sun 1806:06 8.36 ft12:18 1.04 ft18:33 7.49 ft
Mon 1900:26 1.58 ft06:46 7.95 ft12:59 1.42 ft19:17 7.10 ft
Tue 2001:09 1.97 ft07:33 7.54 ft13:48 1.76 ft20:10 6.81 ftLast Quarter
Wed 2102:03 2.27 ft08:29 7.22 ft14:45 1.99 ft21:13 6.72 ft
Thu 2203:08 2.39 ft09:37 7.11 ft15:51 1.99 ft22:21 6.94 ft
Fri 2304:20 2.20 ft10:46 7.29 ft16:56 1.71 ft23:24 7.46 ft
Sat 2405:28 1.69 ft11:49 7.73 ft17:56 1.20 ft
Sun 2500:20 8.18 ft06:27 0.97 ft12:45 8.33 ft18:49 0.55 ft
Mon 2601:11 8.99 ft07:20 0.18 ft13:35 8.96 ft19:38 −0.10 ft
Tue 2701:58 9.75 ft08:08 −0.53 ft14:23 9.51 ft20:25 −0.64 ftNew Moon
Wed 2802:44 10.35 ft08:56 −1.07 ft15:10 9.89 ft21:12 −0.98 ft
Thu 2903:30 10.70 ft09:42 −1.35 ft15:57 10.02 ft21:58 −1.06 ft
Fri 3004:17 10.75 ft10:30 −1.33 ft16:44 9.90 ft22:46 −0.86 ft

NOT FOR NAVIGATION. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

 


 

 

 

All information on this site is the 'soul' property of CR Surf Travel Co. unless noted.
If you wish to reproduce anything contained herein, please contact the owner first.
Photos & Artwork are credited to the owner, and the same copyright laws apply.
Design by: Graphic Bob ©2010-1
2