PRINT or VIEW on Mobile devices
Day | High | Low | High | Low | High |
Tue 01 | | 04:56 1.15 ft | 11:10 7.60 ft | 17:09 1.41 ft | 23:36 8.56 ft |
Wed 02 | | 05:59 1.07 ft | 12:13 7.63 ft | 18:10 1.48 ft | |
Thu 03 | 00:32 8.60 ft | 06:55 0.90 ft | 13:09 7.77 ft | 19:05 1.44 ft | |
Fri 04 | 01:24 8.68 ft | 07:45 0.69 ft | 13:59 7.97 ft | 19:55 1.34 ft | |
Sat 05 | 02:10 8.77 ft | 08:29 0.49 ft | 14:44 8.17 ft | 20:39 1.23 ft | |
Sun 06 | 02:53 8.83 ft | 09:09 0.34 ft | 15:25 8.35 ft | 21:20 1.14 ft | |
Mon 07 | 03:33 8.85 ft | 09:47 0.24 ft | 16:05 8.47 ft | 22:00 1.08 ft | |
Tue 08 | 04:12 8.79 ft | 10:24 0.23 ft | 16:43 8.52 ft | 22:39 1.07 ft | |
Wed 09 | 04:50 8.66 ft | 10:59 0.30 ft | 17:21 8.49 ft | 23:17 1.13 ft | |
Thu 10 | 05:28 8.44 ft | 11:36 0.48 ft | 17:59 8.39 ft | 23:56 1.25 ft | |
Fri 11 | 06:07 8.14 ft | 12:13 0.73 ft | 18:37 8.24 ft | | |
Sat 12 | | 00:37 1.40 ft | 06:48 7.78 ft | 12:50 1.03 ft | 19:17 8.07 ft |
Sun 13 | | 01:20 1.57 ft | 07:31 7.42 ft | 13:31 1.34 ft | 19:59 7.91 ft |
Mon 14 | | 02:07 1.72 ft | 08:18 7.10 ft | 14:16 1.61 ft | 20:47 7.80 ft |
Tue 15 | | 02:58 1.79 ft | 09:12 6.88 ft | 15:06 1.80 ft | 21:40 7.80 ft |
Wed 16 | | 03:56 1.74 ft | 10:12 6.83 ft | 16:04 1.85 ft | 22:38 7.93 ft |
Thu 17 | | 04:57 1.51 ft | 11:15 7.01 ft | 17:06 1.71 ft | 23:37 8.23 ft |
Fri 18 | | 05:58 1.10 ft | 12:16 7.41 ft | 18:08 1.38 ft | |
Sat 19 | 00:36 8.66 ft | 06:55 0.56 ft | 13:14 7.98 ft | 19:08 0.89 ft | |
Sun 20 | 01:31 9.15 ft | 07:49 −0.04 ft | 14:07 8.63 ft | 20:05 0.34 ft | |
Mon 21 | 02:24 9.62 ft | 08:40 −0.59 ft | 14:59 9.25 ft | 20:58 −0.17 ft | |
Tue 22 | 03:15 9.98 ft | 09:29 −1.01 ft | 15:48 9.76 ft | 21:50 −0.54 ft | |
Wed 23 | 04:06 10.15 ft | 10:18 −1.25 ft | 16:37 10.08 ft | 22:41 −0.72 ft | |
Thu 24 | 04:56 10.10 ft | 11:06 −1.24 ft | 17:27 10.16 ft | 23:33 −0.67 ft | |
Fri 25 | 05:46 9.82 ft | 11:55 −0.99 ft | 18:17 10.01 ft | | |
Sat 26 | | 00:25 −0.40 ft | 06:38 9.34 ft | 12:44 −0.54 ft | 19:09 9.66 ft |
Sun 27 | | 01:19 0.02 ft | 07:32 8.73 ft | 13:36 0.06 ft | 20:03 9.18 ft |
Mon 28 | | 02:16 0.52 ft | 08:30 8.08 ft | 14:32 0.72 ft | 21:01 8.67 ft |
Tue 29 | | 03:17 0.99 ft | 09:33 7.53 ft | 15:33 1.31 ft | 22:03 8.24 ft |
Wed 30 | | 04:24 1.30 ft | 10:41 7.18 ft | 16:38 1.73 ft | 23:07 7.97 ft |
Thu 31 | | 05:31 1.40 ft | 11:48 7.09 ft | 17:45 1.91 ft | |
PRINT or VIEW on Mobile devices
Day | High | Low | High | Low | High |
Fri 01 | 12:08 AM 7.89 ft | 06:33 AM 1.30 ft | 12:49 PM 7.22 ft | 06:46 PM 1.86 ft | |
Sat 02 | 01:03 AM 7.96 ft | 07:26 AM 1.08 ft | 01:41 PM 7.48 ft | 07:39 PM 1.68 ft | |
Sun 03 | 01:52 AM 8.13 ft | 08:11 AM 0.80 ft | 02:27 PM 7.80 ft | 08:25 PM 1.42 ft | |
Mon 04 | 02:35 AM 8.32 ft | 08:51 AM 0.53 ft | 03:07 PM 8.12 ft | 09:05 PM 1.14 ft | |
Tue 05 | 03:15 AM 8.49 ft | 09:27 AM 0.30 ft | 03:44 PM 8.39 ft | 09:42 PM 0.90 ft | |
Wed 06 | 03:53 AM 8.60 ft | 10:02 AM 0.15 ft | 04:20 PM 8.58 ft | 10:18 PM 0.72 ft | |
Thu 07 | 04:29 AM 8.61 ft | 10:35 AM 0.11 ft | 04:54 PM 8.68 ft | 10:54 PM 0.63 ft | |
Fri 08 | 05:05 AM 8.51 ft | 11:09 AM 0.18 ft | 05:29 PM 8.67 ft | 11:30 PM 0.64 ft | |
Sat 09 | 05:41 AM 8.30 ft | 11:42 AM 0.36 ft | 06:03 PM 8.57 ft | | |
Sun 10 | | 12:06 AM 0.74 ft | 06:17 AM 7.99 ft | 12:17 PM 0.61 ft | 06:39 PM 8.40 ft |
Mon 11 | | 12:45 AM 0.91 ft | 06:55 AM 7.64 ft | 12:54 PM 0.91 ft | 07:18 PM 8.19 ft |
Tue 12 | | 01:27 AM 1.12 ft | 07:38 AM 7.27 ft | 01:35 PM 1.21 ft | 08:02 PM 7.98 ft |
Wed 13 | | 02:16 AM 1.32 ft | 08:28 AM 6.97 ft | 02:24 PM 1.49 ft | 08:54 PM 7.80 ft |
Thu 14 | | 03:12 AM 1.45 ft | 09:29 AM 6.79 ft | 03:23 PM 1.67 ft | 09:56 PM 7.74 ft |
Fri 15 | | 04:16 AM 1.41 ft | 10:38 AM 6.86 ft | 04:31 PM 1.65 ft | 11:04 PM 7.88 ft |
Sat 16 | | 05:24 AM 1.13 ft | 11:47 AM 7.23 ft | 05:43 PM 1.35 ft | |
Sun 17 | 12:11 AM 8.26 ft | 06:29 AM 0.63 ft | 12:51 PM 7.87 ft | 06:49 PM 0.80 ft | |
Mon 18 | 01:12 AM 8.78 ft | 07:28 AM −0.01 ft | 01:48 PM 8.62 ft | 07:49 PM 0.14 ft | |
Tue 19 | 02:08 AM 9.34 ft | 08:21 AM −0.64 ft | 02:40 PM 9.36 ft | 08:44 PM −0.50 ft | |
Wed 20 | 03:00 AM 9.80 ft | 09:11 AM −1.15 ft | 03:30 PM 9.96 ft | 09:36 PM −0.97 ft | |
Thu 21 | 03:50 AM 10.07 ft | 09:59 AM −1.45 ft | 04:18 PM 10.32 ft | 10:25 PM −1.21 ft | |
Fri 22 | 04:39 AM 10.09 ft | 10:46 AM −1.47 ft | 05:06 PM 10.39 ft | 11:14 PM −1.17 ft | |
Sat 23 | 05:27 AM 9.83 ft | 11:33 AM −1.21 ft | 05:53 PM 10.17 ft | | |
Sun 24 | | 12:03 AM −0.86 ft | 06:16 AM 9.34 ft | 12:20 PM −0.70 ft | 06:42 PM 9.69 ft |
Mon 25 | | 12:53 AM −0.34 ft | 07:07 AM 8.68 ft | 01:08 PM −0.02 ft | 07:33 PM 9.05 ft |
Tue 26 | | 01:45 AM 0.30 ft | 08:01 AM 7.95 ft | 02:01 PM 0.75 ft | 08:27 PM 8.36 ft |
Wed 27 | | 02:43 AM 0.93 ft | 09:01 AM 7.29 ft | 02:59 PM 1.45 ft | 09:28 PM 7.75 ft |
Thu 28 | | 03:48 AM 1.41 ft | 10:09 AM 6.85 ft | 04:06 PM 1.97 ft | 10:34 PM 7.35 ft |
PRINT
Day | High | Low | High | Low | High |
Fri 01 | | 04:58 AM 1.64 ft | 11:20 AM 6.71 ft | 05:19 PM 2.17 ft | 11:41 PM 7.23 ft |
Sat 02 | | 06:05 AM 1.58 ft | 12:24 PM 6.86 ft | 06:25 PM 2.07 ft | |
Sun 03 | 12:40 AM 7.35 ft | 07:01 AM 1.33 ft | 01:18 PM 7.20 ft | 07:20 PM 1.76 ft | |
Mon 04 | 01:30 AM 7.60 ft | 07:47 AM 1.00 ft | 02:03 PM 7.61 ft | 08:04 PM 1.37 ft | |
Tue 05 | 02:14 AM 7.92 ft | 08:26 AM 0.66 ft | 02:42 PM 8.02 ft | 08:43 PM 0.96 ft | |
Wed 06 | 02:53 AM 8.21 ft | 09:01 AM 0.35 ft | 03:17 PM 8.38 ft | 09:19 PM 0.58 ft | |
Thu 07 | 03:30 AM 8.43 ft | 09:34 AM 0.13 ft | 03:51 PM 8.67 ft | 09:53 PM 0.29 ft | |
Fri 08 | 04:05 AM 8.54 ft | 10:07 AM 0.01 ft | 04:24 PM 8.84 ft | 10:28 PM 0.12 ft | |
Sat 09 | 04:40 AM 8.52 ft | 10:39 AM 0.02 ft | 04:57 PM 8.88 ft | 11:02 PM 0.07 ft | |
Sun 10 | 05:14 AM 8.38 ft | 11:12 AM 0.13 ft | 05:31 PM 8.81 ft | 11:38 PM 0.16 ft | |
Mon 11 | 05:49 AM 8.13 ft | 11:47 AM 0.34 ft | 06:06 PM 8.64 ft | | |
Tue 12 | | 12:15 AM 0.35 ft | 06:27 AM 7.80 ft | 12:23 PM 0.62 ft | 06:44 PM 8.39 ft |
Wed 13 | | 12:56 AM 0.61 ft | 07:09 AM 7.45 ft | 01:06 PM 0.95 ft | 07:28 PM 8.08 ft |
Thu 14 | | 01:43 AM 0.91 ft | 07:58 AM 7.13 ft | 01:56 PM 1.28 ft | 08:22 PM 7.77 ft |
Fri 15 | | 02:40 AM 1.16 ft | 09:00 AM 6.92 ft | 02:57 PM 1.52 ft | 09:27 PM 7.57 ft |
Sat 16 | | 03:46 AM 1.26 ft | 10:12 AM 6.95 ft | 04:10 PM 1.54 ft | 10:41 PM 7.61 ft |
Sun 17 | | 04:58 AM 1.08 ft | 11:25 AM 7.33 ft | 05:26 PM 1.23 ft | 11:52 PM 7.95 ft |
Mon 18 | | 06:06 AM 0.63 ft | 12:30 PM 7.99 ft | 06:35 PM 0.63 ft | |
Tue 19 | 12:56 AM 8.49 ft | 07:07 AM 0.02 ft | 01:28 PM 8.76 ft | 07:35 PM −0.08 ft | |
Wed 20 | 01:52 AM 9.07 ft | 08:01 AM −0.59 ft | 02:20 PM 9.50 ft | 08:29 PM −0.73 ft | |
Thu 21 | 02:44 AM 9.55 ft | 08:50 AM −1.08 ft | 03:09 PM 10.06 ft | 09:19 PM −1.20 ft | |
Fri 22 | 03:33 AM 9.84 ft | 09:38 AM −1.34 ft | 03:56 PM 10.35 ft | 10:06 PM −1.41 ft | |
Sat 23 | 04:19 AM 9.87 ft | 10:23 AM −1.33 ft | 04:42 PM 10.35 ft | 10:52 PM −1.33 ft | |
Sun 24 | 05:06 AM 9.63 ft | 11:08 AM −1.04 ft | 05:28 PM 10.04 ft | 11:38 PM −0.98 ft | |
Mon 25 | 05:53 AM 9.16 ft | 11:54 AM −0.50 ft | 06:14 PM 9.50 ft | | |
Tue 26 | | 12:26 AM −0.42 ft | 06:41 AM 8.53 ft | 12:41 PM 0.19 ft | 07:02 PM 8.79 ft |
Wed 27 | | 01:14 AM 0.25 ft | 07:33 AM 7.84 ft | 01:31 PM 0.95 ft | 07:54 PM 8.04 ft |
Thu 28 | | 02:08 AM 0.92 ft | 08:31 AM 7.21 ft | 02:27 PM 1.64 ft | 08:53 PM 7.39 ft |
Fri 29 | | 03:09 AM 1.46 ft | 09:36 AM 6.77 ft | 03:34 PM 2.14 ft | 09:59 PM 6.95 ft |
Sat 30 | | 04:18 AM 1.76 ft | 10:46 AM 6.64 ft | 04:48 PM 2.31 ft | 11:07 PM 6.82 ft |
Sun 31 | | 05:26 AM 1.77 ft | 11:50 AM 6.80 ft | 05:56 PM 2.15 ft | |
PRINT
Day | High | Low | High | Low | High |
Mon 01 | 12:09 AM 6.96 ft | 06:24 AM 1.56 ft | 12:44 PM 7.15 ft | 06:51 PM 1.77 ft | |
Tue 02 | 01:01 AM 7.27 ft | 07:11 AM 1.24 ft | 01:29 PM 7.59 ft | 07:35 PM 1.30 ft | |
Wed 03 | 01:45 AM 7.64 ft | 07:51 AM 0.88 ft | 02:08 PM 8.04 ft | 08:14 PM 0.82 ft | |
Thu 04 | 02:25 AM 7.99 ft | 08:27 AM 0.55 ft | 02:44 PM 8.46 ft | 08:50 PM 0.38 ft | |
Fri 05 | 03:01 AM 8.28 ft | 09:01 AM 0.29 ft | 03:18 PM 8.79 ft | 09:25 PM 0.03 ft | |
Sat 06 | 03:37 AM 8.46 ft | 09:35 AM 0.13 ft | 03:52 PM 9.01 ft | 09:59 PM −0.19 ft | |
Sun 07 | 04:12 AM 8.52 ft | 10:09 AM 0.07 ft | 04:26 PM 9.10 ft | 10:35 PM −0.27 ft | |
Mon 08 | 04:48 AM 8.45 ft | 10:44 AM 0.13 ft | 05:01 PM 9.05 ft | 11:11 PM −0.20 ft | |
Tue 09 | 05:25 AM 8.28 ft | 11:20 AM 0.29 ft | 05:38 PM 8.87 ft | 11:50 PM −0.00 ft | |
Wed 10 | 06:05 AM 8.03 ft | 12:01 PM 0.55 ft | 06:20 PM 8.58 ft | | |
Thu 11 | | 12:33 AM 0.29 ft | 06:49 AM 7.74 ft | 12:46 PM 0.87 ft | 07:07 PM 8.21 ft |
Fri 12 | | 01:22 AM 0.63 ft | 07:42 AM 7.47 ft | 01:40 PM 1.19 ft | 08:03 PM 7.83 ft |
Sat 13 | | 02:19 AM 0.94 ft | 08:44 AM 7.30 ft | 02:45 PM 1.42 ft | 09:11 PM 7.58 ft |
Sun 14 | | 03:25 AM 1.10 ft | 09:55 AM 7.38 ft | 03:59 PM 1.41 ft | 10:25 PM 7.57 ft |
Mon 15 | | 04:37 AM 1.01 ft | 11:06 AM 7.75 ft | 05:13 PM 1.08 ft | 11:35 PM 7.86 ft |
Tue 16 | | 05:44 AM 0.66 ft | 12:10 PM 8.34 ft | 06:20 PM 0.52 ft | |
Wed 17 | 12:38 AM 8.33 ft | 06:45 AM 0.17 ft | 01:07 PM 9.00 ft | 07:19 PM −0.12 ft | |
Thu 18 | 01:34 AM 8.84 ft | 07:38 AM −0.31 ft | 01:58 PM 9.60 ft | 08:11 PM −0.68 ft | |
Fri 19 | 02:25 AM 9.25 ft | 08:28 AM −0.67 ft | 02:46 PM 10.02 ft | 08:59 PM −1.05 ft | |
Sat 20 | 03:13 AM 9.49 ft | 09:15 AM −0.83 ft | 03:33 PM 10.20 ft | 09:45 PM −1.19 ft | |
Sun 21 | 03:59 AM 9.52 ft | 10:00 AM −0.77 ft | 04:17 PM 10.11 ft | 10:30 PM −1.08 ft | |
Mon 22 | 04:45 AM 9.32 ft | 10:44 AM −0.47 ft | 05:02 PM 9.77 ft | 11:14 PM −0.74 ft | |
Tue 23 | 05:31 AM 8.93 ft | 11:29 AM 0.02 ft | 05:47 PM 9.23 ft | 11:59 PM −0.24 ft | |
Wed 24 | 06:18 AM 8.42 ft | 12:15 PM 0.62 ft | 06:33 PM 8.58 ft | | |
Thu 25 | | 12:46 AM 0.36 ft | 07:07 AM 7.87 ft | 01:04 PM 1.26 ft | 07:22 PM 7.90 ft |
Fri 26 | | 01:35 AM 0.96 ft | 08:01 AM 7.36 ft | 01:58 PM 1.83 ft | 08:18 PM 7.30 ft |
Sat 27 | | 02:31 AM 1.47 ft | 09:02 AM 7.01 ft | 03:00 PM 2.23 ft | 09:20 PM 6.89 ft |
Sun 28 | | 03:32 AM 1.80 ft | 10:05 AM 6.89 ft | 04:09 PM 2.36 ft | 10:26 PM 6.73 ft |
Mon 29 | | 04:36 AM 1.91 ft | 11:06 AM 7.01 ft | 05:14 PM 2.20 ft | 11:28 PM 6.83 ft |
Tue 30 | | 05:34 AM 1.80 ft | 12:00 PM 7.31 ft | 06:10 PM 1.84 ft | |
PRINT
Day | High | Low | High | Low | High |
Wed 01 | 12:21 AM 7.10 ft | 06:24 AM 1.56 ft | 12:46 PM 7.72 ft | 06:56 PM 1.37 ft | |
Thu 02 | 01:08 AM 7.45 ft | 07:07 AM 1.25 ft | 01:26 PM 8.16 ft | 07:37 PM 0.88 ft | |
Fri 03 | 01:50 AM 7.81 ft | 07:46 AM 0.94 ft | 02:05 PM 8.58 ft | 08:16 PM 0.42 ft | |
Sat 04 | 02:29 AM 8.14 ft | 08:24 AM 0.65 ft | 02:41 PM 8.94 ft | 08:53 PM 0.04 ft | |
Sun 05 | 03:07 AM 8.39 ft | 09:01 AM 0.43 ft | 03:18 PM 9.20 ft | 09:30 PM −0.23 ft | |
Mon 06 | 03:45 AM 8.55 ft | 09:39 AM 0.30 ft | 03:56 PM 9.33 ft | 10:08 PM −0.36 ft | |
Tue 07 | 04:24 AM 8.61 ft | 10:18 AM 0.28 ft | 04:35 PM 9.32 ft | 10:48 PM −0.33 ft | |
Wed 08 | 05:05 AM 8.56 ft | 11:00 AM 0.37 ft | 05:17 PM 9.16 ft | 11:30 PM −0.18 ft | |
Thu 09 | 05:49 AM 8.43 ft | 11:45 AM 0.56 ft | 06:03 PM 8.86 ft | | |
Fri 10 | | 12:17 AM 0.09 ft | 06:37 AM 8.25 ft | 12:36 PM 0.83 ft | 06:54 PM 8.48 ft |
Sat 11 | | 01:08 AM 0.42 ft | 07:32 AM 8.07 ft | 01:33 PM 1.10 ft | 07:53 PM 8.10 ft |
Sun 12 | | 02:05 AM 0.73 ft | 08:33 AM 7.98 ft | 02:38 PM 1.27 ft | 08:59 PM 7.83 ft |
Mon 13 | | 03:09 AM 0.93 ft | 09:40 AM 8.06 ft | 03:49 PM 1.25 ft | 10:09 PM 7.77 ft |
Tue 14 | | 04:16 AM 0.95 ft | 10:46 AM 8.33 ft | 04:59 PM 0.99 ft | 11:17 PM 7.93 ft |
Wed 15 | | 05:21 AM 0.78 ft | 11:48 AM 8.74 ft | 06:03 PM 0.57 ft | |
Thu 16 | 12:19 AM 8.24 ft | 06:21 AM 0.51 ft | 12:44 PM 9.19 ft | 07:00 PM 0.11 ft | |
Fri 17 | 01:15 AM 8.59 ft | 07:15 AM 0.23 ft | 01:36 PM 9.57 ft | 07:52 PM −0.29 ft | |
Sat 18 | 02:06 AM 8.89 ft | 08:05 AM 0.03 ft | 02:24 PM 9.81 ft | 08:40 PM −0.55 ft | |
Sun 19 | 02:54 AM 9.08 ft | 08:52 AM −0.04 ft | 03:10 PM 9.88 ft | 09:25 PM −0.63 ft | |
Mon 20 | 03:40 AM 9.12 ft | 09:38 AM 0.05 ft | 03:54 PM 9.75 ft | 10:09 PM −0.54 ft | |
Tue 21 | 04:25 AM 9.00 ft | 10:22 AM 0.28 ft | 04:38 PM 9.45 ft | 10:52 PM −0.29 ft | |
Wed 22 | 05:10 AM 8.77 ft | 11:06 AM 0.64 ft | 05:22 PM 9.02 ft | 11:34 PM 0.08 ft | |
Thu 23 | 05:55 AM 8.44 ft | 11:52 AM 1.07 ft | 06:06 PM 8.50 ft | | |
Fri 24 | | 12:19 AM 0.53 ft | 06:43 AM 8.07 ft | 12:38 PM 1.52 ft | 06:53 PM 7.97 ft |
Sat 25 | | 01:04 AM 0.99 ft | 07:32 AM 7.73 ft | 01:29 PM 1.91 ft | 07:44 PM 7.48 ft |
Sun 26 | | 01:53 AM 1.42 ft | 08:25 AM 7.47 ft | 02:24 PM 2.20 ft | 08:39 PM 7.10 ft |
Mon 27 | | 02:46 AM 1.76 ft | 09:20 AM 7.35 ft | 03:24 PM 2.31 ft | 09:39 PM 6.89 ft |
Tue 28 | | 03:41 AM 1.95 ft | 10:15 AM 7.39 ft | 04:24 PM 2.22 ft | 10:38 PM 6.87 ft |
Wed 29 | | 04:37 AM 1.99 ft | 11:08 AM 7.58 ft | 05:20 PM 1.95 ft | 11:34 PM 7.03 ft |
Thu 30 | | 05:29 AM 1.88 ft | 11:56 AM 7.89 ft | 06:10 PM 1.56 ft | |
Fri 31 | 12:24 AM 7.30 ft | 06:17 AM 1.66 ft | 12:41 PM 8.27 ft | 06:56 PM 1.11 ft | |
PRINT
Day | High | Low | High | Low | High |
Sat 01 | 01:10 AM 7.64 ft | 07:02 AM 1.37 ft | 01:24 PM 8.67 ft | 07:39 PM 0.65 ft | |
Sun 02 | 01:54 AM 8.00 ft | 07:46 AM 1.06 ft | 02:06 PM 9.05 ft | 08:21 PM 0.23 ft | |
Mon 03 | 02:37 AM 8.35 ft | 08:29 AM 0.77 ft | 02:47 PM 9.36 ft | 09:02 PM −0.11 ft | |
Tue 04 | 03:19 AM 8.65 ft | 09:12 AM 0.53 ft | 03:30 PM 9.56 ft | 09:45 PM −0.32 ft | |
Wed 05 | 04:02 AM 8.86 ft | 09:57 AM 0.39 ft | 04:15 PM 9.61 ft | 10:29 PM −0.40 ft | |
Thu 06 | 04:48 AM 8.99 ft | 10:44 AM 0.36 ft | 05:01 PM 9.51 ft | 11:15 PM −0.33 ft | |
Fri 07 | 05:35 AM 9.02 ft | 11:34 AM 0.45 ft | 05:50 PM 9.27 ft | | |
Sat 08 | | 12:03 AM −0.14 ft | 06:26 AM 8.97 ft | 12:27 PM 0.62 ft | 06:43 PM 8.92 ft |
Sun 09 | | 12:55 AM 0.14 ft | 07:20 AM 8.87 ft | 01:25 PM 0.83 ft | 07:41 PM 8.54 ft |
Mon 10 | | 01:50 AM 0.46 ft | 08:19 AM 8.78 ft | 02:27 PM 1.00 ft | 08:44 PM 8.22 ft |
Tue 11 | | 02:50 AM 0.75 ft | 09:21 AM 8.74 ft | 03:33 PM 1.07 ft | 09:50 PM 8.02 ft |
Wed 12 | | 03:53 AM 0.94 ft | 10:23 AM 8.81 ft | 04:40 PM 0.99 ft | 10:55 PM 7.98 ft |
Thu 13 | | 04:56 AM 1.02 ft | 11:24 AM 8.95 ft | 05:43 PM 0.79 ft | 11:58 PM 8.09 ft |
Fri 14 | | 05:57 AM 0.99 ft | 12:21 PM 9.14 ft | 06:41 PM 0.53 ft | |
Sat 15 | 12:55 AM 8.28 ft | 06:53 AM 0.90 ft | 01:14 PM 9.31 ft | 07:34 PM 0.29 ft | |
Sun 16 | 01:48 AM 8.48 ft | 07:45 AM 0.82 ft | 02:03 PM 9.42 ft | 08:22 PM 0.10 ft | |
Mon 17 | 02:37 AM 8.65 ft | 08:33 AM 0.78 ft | 02:50 PM 9.43 ft | 09:07 PM 0.01 ft | |
Tue 18 | 03:23 AM 8.75 ft | 09:19 AM 0.81 ft | 03:34 PM 9.35 ft | 09:50 PM 0.02 ft | |
Wed 19 | 04:07 AM 8.76 ft | 10:03 AM 0.91 ft | 04:17 PM 9.17 ft | 10:31 PM 0.13 ft | |
Thu 20 | 04:51 AM 8.70 ft | 10:46 AM 1.07 ft | 04:59 PM 8.89 ft | 11:12 PM 0.33 ft | |
Fri 21 | 05:33 AM 8.56 ft | 11:29 AM 1.29 ft | 05:42 PM 8.55 ft | 11:52 PM 0.61 ft | |
Sat 22 | 06:16 AM 8.37 ft | 12:13 PM 1.54 ft | 06:25 PM 8.17 ft | | |
Sun 23 | | 12:33 AM 0.94 ft | 07:00 AM 8.16 ft | 12:58 PM 1.78 ft | 07:10 PM 7.78 ft |
Mon 24 | | 01:16 AM 1.28 ft | 07:45 AM 7.96 ft | 01:46 PM 1.99 ft | 07:58 PM 7.42 ft |
Tue 25 | | 02:01 AM 1.61 ft | 08:32 AM 7.81 ft | 02:37 PM 2.12 ft | 08:50 PM 7.14 ft |
Wed 26 | | 02:48 AM 1.88 ft | 09:22 AM 7.75 ft | 03:31 PM 2.13 ft | 09:45 PM 6.98 ft |
Thu 27 | | 03:39 AM 2.04 ft | 10:13 AM 7.81 ft | 04:26 PM 2.01 ft | 10:42 PM 6.98 ft |
Fri 28 | | 04:32 AM 2.07 ft | 11:04 AM 7.98 ft | 05:21 PM 1.75 ft | 11:37 PM 7.14 ft |
Sat 29 | | 05:26 AM 1.95 ft | 11:55 AM 8.27 ft | 06:13 PM 1.37 ft | |
Sun 30 | 12:30 AM 7.45 ft | 06:19 AM 1.70 ft | 12:45 PM 8.64 ft | 07:03 PM 0.92 ft | |
PRINT
Day | High | Low | High | Low | High |
Mon 01 | 01:20 AM 7.87 ft | 07:10 AM 1.35 ft | 01:33 PM 9.04 ft | 07:50 PM 0.45 ft | |
Tue 02 | 02:08 AM 8.33 ft | 08:01 AM 0.96 ft | 02:21 PM 9.42 ft | 08:37 PM 0.01 ft | |
Wed 03 | 02:56 AM 8.80 ft | 08:51 AM 0.58 ft | 03:09 PM 9.71 ft | 09:24 PM −0.34 ft | |
Thu 04 | 03:43 AM 9.21 ft | 09:40 AM 0.28 ft | 03:57 PM 9.88 ft | 10:11 PM −0.56 ft | |
Fri 05 | 04:31 AM 9.52 ft | 10:30 AM 0.09 ft | 04:46 PM 9.88 ft | 10:58 PM −0.61 ft | |
Sat 06 | 05:20 AM 9.69 ft | 11:22 AM 0.06 ft | 05:37 PM 9.71 ft | 11:47 PM −0.49 ft | |
Sun 07 | 06:10 AM 9.71 ft | 12:15 PM 0.16 ft | 06:29 PM 9.39 ft | | |
Mon 08 | | 12:38 AM −0.22 ft | 07:03 AM 9.60 ft | 01:11 PM 0.39 ft | 07:25 PM 8.96 ft |
Tue 09 | | 01:31 AM 0.17 ft | 07:59 AM 9.39 ft | 02:10 PM 0.66 ft | 08:24 PM 8.52 ft |
Wed 10 | | 02:28 AM 0.60 ft | 08:57 AM 9.15 ft | 03:12 PM 0.92 ft | 09:27 PM 8.13 ft |
Thu 11 | | 03:28 AM 1.01 ft | 09:58 AM 8.94 ft | 04:17 PM 1.08 ft | 10:32 PM 7.88 ft |
Fri 12 | | 04:31 AM 1.32 ft | 11:00 AM 8.81 ft | 05:21 PM 1.11 ft | 11:37 PM 7.80 ft |
Sat 13 | | 05:34 AM 1.48 ft | 12:00 PM 8.78 ft | 06:22 PM 1.01 ft | |
Sun 14 | 12:37 AM 7.88 ft | 06:35 AM 1.51 ft | 12:55 PM 8.82 ft | 07:17 PM 0.84 ft | |
Mon 15 | 01:33 AM 8.06 ft | 07:29 AM 1.45 ft | 01:47 PM 8.89 ft | 08:06 PM 0.65 ft | |
Tue 16 | 02:22 AM 8.28 ft | 08:19 AM 1.35 ft | 02:33 PM 8.95 ft | 08:51 PM 0.49 ft | |
Wed 17 | 03:07 AM 8.48 ft | 09:04 AM 1.24 ft | 03:17 PM 8.97 ft | 09:32 PM 0.38 ft | |
Thu 18 | 03:49 AM 8.63 ft | 09:46 AM 1.17 ft | 03:58 PM 8.94 ft | 10:10 PM 0.35 ft | |
Fri 19 | 04:29 AM 8.72 ft | 10:27 AM 1.14 ft | 04:38 PM 8.83 ft | 10:47 PM 0.40 ft | |
Sat 20 | 05:08 AM 8.73 ft | 11:06 AM 1.18 ft | 05:17 PM 8.64 ft | 11:24 PM 0.55 ft | |
Sun 21 | 05:47 AM 8.66 ft | 11:45 AM 1.27 ft | 05:56 PM 8.38 ft | | |
Mon 22 | | 12:01 AM 0.78 ft | 06:25 AM 8.53 ft | 12:26 PM 1.42 ft | 06:36 PM 8.05 ft |
Tue 23 | | 12:39 AM 1.07 ft | 07:04 AM 8.34 ft | 01:07 PM 1.60 ft | 07:19 PM 7.69 ft |
Wed 24 | | 01:18 AM 1.40 ft | 07:46 AM 8.15 ft | 01:52 PM 1.77 ft | 08:04 PM 7.34 ft |
Thu 25 | | 02:00 AM 1.71 ft | 08:30 AM 7.99 ft | 02:41 PM 1.90 ft | 08:54 PM 7.07 ft |
Fri 26 | | 02:47 AM 1.96 ft | 09:20 AM 7.90 ft | 03:35 PM 1.94 ft | 09:51 PM 6.93 ft |
Sat 27 | | 03:41 AM 2.10 ft | 10:15 AM 7.93 ft | 04:33 PM 1.83 ft | 10:51 PM 6.99 ft |
Sun 28 | | 04:40 AM 2.07 ft | 11:13 AM 8.11 ft | 05:32 PM 1.54 ft | 11:52 PM 7.28 ft |
Mon 29 | | 05:42 AM 1.84 ft | 12:10 PM 8.44 ft | 06:30 PM 1.10 ft | |
Tue 30 | 12:49 AM 7.76 ft | 06:42 AM 1.43 ft | 01:06 PM 8.88 ft | 07:24 PM 0.56 ft | |
