Tide charts for the Pacific Beaches of Costa Rica
Use the tabs to navigate through the year
PRINT or VIEW on Mobile devices
NEW MOON - January 12th FULL MOON - January 28th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Fri 01 | 04:08 8.97 ft | 10:21 0.11 ft | 16:41 8.57 ft | 22:36 0.86 ft | |
Sat 02 | 04:49 8.94 ft | 11:00 0.08 ft | 17:21 8.71 ft | 23:19 0.78 ft | |
Sun 03 | 05:32 8.80 ft | 11:41 0.15 ft | 18:03 8.79 ft | ||
Mon 04 | 00:04 0.77 ft | 06:16 8.58 ft | 12:23 0.29 ft | 18:47 8.80 ft | |
Tue 05 | 00:52 0.83 ft | 07:04 8.30 ft | 13:09 0.50 ft | 19:36 8.77 ft | |
Wed 06 | 01:45 0.93 ft | 07:57 7.99 ft | 14:00 0.74 ft | 20:29 8.72 ft | |
Thu 07 | 02:42 1.02 ft | 08:56 7.72 ft | 14:55 0.98 ft | 21:27 8.68 ft | |
Fri 08 | 03:44 1.04 ft | 10:00 7.57 ft | 15:57 1.15 ft | 22:29 8.71 ft | |
Sat 09 | 04:50 0.94 ft | 11:07 7.60 ft | 17:03 1.18 ft | 23:33 8.83 ft | |
Sun 10 | 05:55 0.70 ft | 12:13 7.82 ft | 18:08 1.07 ft | ||
Mon 11 | 00:35 9.04 ft | 06:57 0.36 ft | 13:14 8.18 ft | 19:11 0.85 ft | |
Tue 12 | 01:33 9.27 ft | 07:53 0.01 ft | 14:11 8.57 ft | 20:09 0.60 ft | |
Wed 13 | 02:27 9.46 ft | 08:45 −0.29 ft | 15:03 8.93 ft | 21:03 0.39 ft | |
Thu 14 | 03:18 9.54 ft | 09:34 −0.47 ft | 15:52 9.17 ft | 21:53 0.29 ft | |
Fri 15 | 04:06 9.48 ft | 10:19 −0.48 ft | 16:39 9.27 ft | 22:41 0.31 ft | |
Sat 16 | 04:52 9.27 ft | 11:03 −0.34 ft | 17:24 9.20 ft | 23:27 0.47 ft | |
Sun 17 | 05:37 8.92 ft | 11:46 −0.04 ft | 18:08 9.00 ft | ||
Mon 18 | 00:11 0.74 ft | 06:22 8.46 ft | 12:27 0.37 ft | 18:52 8.69 ft | |
Tue 19 | 00:57 1.08 ft | 07:07 7.94 ft | 13:09 0.86 ft | 19:36 8.32 ft | |
Wed 20 | 01:43 1.44 ft | 07:54 7.41 ft | 13:52 1.36 ft | 20:22 7.94 ft | |
Thu 21 | 02:32 1.76 ft | 08:44 6.94 ft | 14:39 1.84 ft | 21:12 7.63 ft | |
Fri 22 | 03:26 1.99 ft | 09:41 6.59 ft | 15:31 2.22 ft | 22:05 7.42 ft | |
Sat 23 | 04:25 2.08 ft | 10:43 6.42 ft | 16:29 2.44 ft | 23:02 7.37 ft | |
Sun 24 | 05:26 1.98 ft | 11:45 6.48 ft | 17:30 2.46 ft | 23:59 7.49 ft | |
Mon 25 | 06:23 1.71 ft | 12:42 6.74 ft | 18:28 2.27 ft | ||
Tue 26 | 00:52 7.75 ft | 07:13 1.32 ft | 13:32 7.15 ft | 19:21 1.91 ft | |
Wed 27 | 01:40 8.10 ft | 07:59 0.88 ft | 14:18 7.63 ft | 20:09 1.46 ft | |
Thu 28 | 02:25 8.48 ft | 08:41 0.44 ft | 14:59 8.14 ft | 20:54 0.97 ft | |
Fri 29 | 03:09 8.82 ft | 09:21 0.04 ft | 15:39 8.62 ft | 21:36 0.52 ft | |
Sat 30 | 03:50 9.08 ft | 10:00 −0.26 ft | 16:19 9.03 ft | 22:19 0.16 ft | |
Sun 31 | 04:32 9.21 ft | 10:39 −0.45 ft | 16:59 9.33 ft | 23:02 −0.06 ft |
PRINT or VIEW on Mobile devices
NEW MOON - February 11th FULL MOON - February 27th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Mon 01 | 05:14 9.19 ft | 11:19 −0.49 ft | 17:40 9.48 ft | 23:46 −0.12 ft | |
Tue 02 | 05:58 9.01 ft | 12:01 −0.36 ft | 18:23 9.46 ft | ||
Wed 03 | 00:32 −0.02 ft | 06:44 8.68 ft | 12:46 −0.09 ft | 19:10 9.28 ft | |
Thu 04 | 01:22 0.23 ft | 07:34 8.25 ft | 13:35 0.31 ft | 20:02 8.98 ft | |
Fri 05 | 02:17 0.56 ft | 08:30 7.79 ft | 14:30 0.78 ft | 21:00 8.63 ft | |
Sat 06 | 03:18 0.87 ft | 09:36 7.41 ft | 15:32 1.20 ft | 22:05 8.34 ft | |
Sun 07 | 04:27 1.05 ft | 10:47 7.25 ft | 16:43 1.45 ft | 23:15 8.22 ft | |
Mon 08 | 05:39 1.00 ft | 12:00 7.38 ft | 17:57 1.44 ft | ||
Tue 09 | 00:23 8.31 ft | 06:46 0.73 ft | 13:05 7.74 ft | 19:05 1.19 ft | |
Wed 10 | 01:24 8.54 ft | 07:44 0.36 ft | 14:02 8.21 ft | 20:04 0.83 ft | |
Thu 11 | 02:19 8.79 ft | 08:35 0.01 ft | 14:53 8.65 ft | 20:55 0.49 ft | |
Fri 12 | 03:07 8.99 ft | 09:20 −0.25 ft | 15:38 8.99 ft | 21:41 0.24 ft | |
Sat 13 | 03:52 9.06 ft | 10:01 −0.37 ft | 16:20 9.17 ft | 22:23 0.13 ft | |
Sun 14 | 04:33 8.99 ft | 10:40 −0.33 ft | 16:59 9.18 ft | 23:03 0.17 ft | |
Mon 15 | 05:13 8.77 ft | 11:17 −0.13 ft | 17:37 9.04 ft | 23:42 0.34 ft | |
Tue 16 | 05:52 8.42 ft | 11:53 0.21 ft | 18:15 8.75 ft | ||
Wed 17 | 00:20 0.62 ft | 06:31 7.96 ft | 12:29 0.65 ft | 18:53 8.37 ft | |
Thu 18 | 01:00 0.97 ft | 07:12 7.45 ft | 13:07 1.15 ft | 19:33 7.94 ft | |
Fri 19 | 01:43 1.36 ft | 07:56 6.92 ft | 13:48 1.67 ft | 20:17 7.51 ft | |
Sat 20 | 02:31 1.73 ft | 08:48 6.47 ft | 14:36 2.13 ft | 21:09 7.15 ft | |
Sun 21 | 03:28 1.99 ft | 09:50 6.17 ft | 15:34 2.46 ft | 22:10 6.95 ft | |
Mon 22 | 04:33 2.06 ft | 10:59 6.15 ft | 16:43 2.55 ft | 23:16 6.99 ft | |
Tue 23 | 05:39 1.88 ft | 12:05 6.43 ft | 17:53 2.32 ft | ||
Wed 24 | 00:19 7.27 ft | 06:38 1.48 ft | 13:00 6.95 ft | 18:53 1.83 ft | |
Thu 25 | 01:13 7.73 ft | 07:28 0.94 ft | 13:48 7.60 ft | 19:45 1.18 ft | |
Fri 26 | 02:01 8.25 ft | 08:12 0.36 ft | 14:31 8.30 ft | 20:31 0.50 ft | |
Sat 27 | 02:46 8.76 ft | 08:54 −0.19 ft | 15:12 8.97 ft | 21:14 −0.13 ft | |
Sun 28 | 03:28 9.17 ft | 09:34 −0.64 ft | 15:52 9.52 ft | 21:57 −0.61 ft |
PRINT or VIEW on Mobile devices
NEW MOON - March 13th FULL MOON - March 28th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Mon 01 | 04:10 9.42 ft | 10:15 −0.92 ft | 16:33 9.88 ft | 22:40 −0.89 ft | |
Tue 02 | 04:53 9.47 ft | 10:56 −0.99 ft | 17:15 10.01 ft | 23:25 −0.92 ft | |
Wed 03 | 05:37 9.29 ft | 11:39 −0.83 ft | 18:00 9.88 ft | ||
Thu 04 | 00:11 −0.71 ft | 06:23 8.91 ft | 12:24 −0.44 ft | 18:47 9.51 ft | |
Fri 05 | 01:00 −0.29 ft | 07:14 8.37 ft | 13:14 0.12 ft | 19:39 8.97 ft | |
Sat 06 | 01:54 0.25 ft | 08:11 7.78 ft | 14:10 0.76 ft | 20:39 8.37 ft | |
Sun 07 | 02:57 0.79 ft | 09:19 7.28 ft | 15:17 1.34 ft | 21:48 7.87 ft | |
Mon 08 | 04:09 1.14 ft | 10:35 7.06 ft | 16:34 1.65 ft | 23:03 7.64 ft | |
Tue 09 | 05:26 1.19 ft | 11:50 7.20 ft | 17:54 1.59 ft | ||
Wed 10 | 00:14 7.72 ft | 06:35 0.95 ft | 12:55 7.60 ft | 19:02 1.26 ft | |
Thu 11 | 01:16 7.98 ft | 07:32 0.59 ft | 13:50 8.08 ft | 19:57 0.83 ft | |
Fri 12 | 02:07 8.28 ft | 08:20 0.25 ft | 14:36 8.52 ft | 20:43 0.44 ft | |
Sat 13 | 02:52 8.53 ft | 09:01 −0.01 ft | 15:16 8.86 ft | 21:23 0.15 ft | |
Sun 14 | 03:33 8.67 ft | 09:37 −0.15 ft | 15:54 9.05 ft | 22:01 −0.02 ft | |
Mon 15 | 04:10 8.68 ft | 10:12 −0.15 ft | 16:29 9.08 ft | 22:36 −0.05 ft | |
Tue 16 | 04:46 8.55 ft | 10:46 −0.00 ft | 17:04 8.97 ft | 23:11 0.06 ft | |
Wed 17 | 05:22 8.29 ft | 11:19 0.27 ft | 17:38 8.72 ft | 23:46 0.29 ft | |
Thu 18 | 05:58 7.91 ft | 11:54 0.65 ft | 18:13 8.35 ft | ||
Fri 19 | 00:23 0.63 ft | 06:36 7.45 ft | 12:29 1.11 ft | 18:50 7.92 ft | |
Sat 20 | 01:02 1.04 ft | 07:18 6.96 ft | 13:09 1.60 ft | 19:32 7.45 ft | |
Sun 21 | 01:47 1.46 ft | 08:06 6.52 ft | 13:55 2.06 ft | 20:22 7.03 ft | |
Mon 22 | 02:40 1.81 ft | 09:05 6.22 ft | 14:54 2.38 ft | 21:25 6.74 ft | |
Tue 23 | 03:44 1.99 ft | 10:15 6.19 ft | 16:05 2.46 ft | 22:36 6.73 ft | |
Wed 24 | 04:53 1.89 ft | 11:23 6.50 ft | 17:18 2.17 ft | 23:44 7.02 ft | |
Thu 25 | 05:56 1.51 ft | 12:22 7.09 ft | 18:22 1.58 ft | ||
Fri 26 | 00:41 7.53 ft | 06:50 0.94 ft | 13:12 7.84 ft | 19:15 0.83 ft | |
Sat 27 | 01:32 8.14 ft | 07:38 0.30 ft | 13:57 8.63 ft | 20:03 0.05 ft | |
Sun 28 | 02:18 8.74 ft | 08:22 −0.31 ft | 14:40 9.37 ft | 20:49 −0.65 ft | |
Mon 29 | 03:02 9.23 ft | 09:05 −0.80 ft | 15:23 9.95 ft | 21:33 −1.15 ft | |
Tue 30 | 03:47 9.54 ft | 09:48 −1.10 ft | 16:06 10.28 ft | 22:17 −1.40 ft | |
Wed 31 | 04:31 9.62 ft | 10:32 −1.14 ft | 16:50 10.32 ft | 23:03 −1.36 ft |
PRINT or VIEW on Mobile devices
NEW MOON - April 11th FULL MOON - April 26th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Thu 01 | 05:17 9.44 ft | 11:17 −0.91 ft | 17:37 10.06 ft | 23:50 −1.04 ft | |
Fri 02 | 06:05 9.03 ft | 12:05 −0.43 ft | 18:26 9.53 ft | ||
Sat 03 | 00:41 −0.50 ft | 06:58 8.47 ft | 12:58 0.22 ft | 19:20 8.84 ft | |
Sun 04 | 01:36 0.16 ft | 07:58 7.87 ft | 13:58 0.91 ft | 20:23 8.13 ft | |
Mon 05 | 02:40 0.77 ft | 09:07 7.40 ft | 15:08 1.48 ft | 21:34 7.57 ft | |
Tue 06 | 03:53 1.19 ft | 10:22 7.22 ft | 16:29 1.73 ft | 22:50 7.34 ft | |
Wed 07 | 05:09 1.29 ft | 11:35 7.37 ft | 17:46 1.60 ft | ||
Thu 08 | 00:00 7.41 ft | 06:16 1.13 ft | 12:36 7.72 ft | 18:49 1.25 ft | |
Fri 09 | 00:59 7.65 ft | 07:10 0.87 ft | 13:27 8.12 ft | 19:40 0.85 ft | |
Sat 10 | 01:48 7.93 ft | 07:55 0.61 ft | 14:10 8.48 ft | 20:22 0.49 ft | |
Sun 11 | 02:30 8.17 ft | 08:33 0.41 ft | 14:48 8.76 ft | 20:59 0.22 ft | |
Mon 12 | 03:08 8.33 ft | 09:08 0.30 ft | 15:24 8.92 ft | 21:34 0.04 ft | |
Tue 13 | 03:44 8.38 ft | 09:42 0.29 ft | 15:58 8.96 ft | 22:07 −0.03 ft | |
Wed 14 | 04:20 8.33 ft | 10:15 0.39 ft | 16:31 8.88 ft | 22:41 0.04 ft | |
Thu 15 | 04:55 8.15 ft | 10:48 0.60 ft | 17:05 8.66 ft | 23:15 0.23 ft | |
Fri 16 | 05:31 7.86 ft | 11:23 0.91 ft | 17:40 8.34 ft | 23:52 0.53 ft | |
Sat 17 | 06:08 7.51 ft | 12:00 1.29 ft | 18:17 7.94 ft | ||
Sun 18 | 00:31 0.90 ft | 06:50 7.13 ft | 12:40 1.68 ft | 18:59 7.51 ft | |
Mon 19 | 01:15 1.29 ft | 07:37 6.80 ft | 13:28 2.04 ft | 19:49 7.11 ft | |
Tue 20 | 02:05 1.63 ft | 08:33 6.61 ft | 14:26 2.26 ft | 20:50 6.84 ft | |
Wed 21 | 03:04 1.82 ft | 09:37 6.65 ft | 15:34 2.25 ft | 21:59 6.80 ft | |
Thu 22 | 04:09 1.77 ft | 10:42 6.98 ft | 16:44 1.92 ft | 23:06 7.06 ft | |
Fri 23 | 05:12 1.46 ft | 11:40 7.56 ft | 17:48 1.33 ft | ||
Sat 24 | 00:06 7.54 ft | 06:08 0.95 ft | 12:33 8.29 ft | 18:43 0.58 ft | |
Sun 25 | 00:59 8.14 ft | 07:00 0.36 ft | 13:21 9.06 ft | 19:33 −0.17 ft | |
Mon 26 | 01:48 8.73 ft | 07:48 −0.20 ft | 14:08 9.74 ft | 20:21 −0.82 ft | |
Tue 27 | 02:36 9.23 ft | 08:35 −0.65 ft | 14:54 10.24 ft | 21:08 −1.27 ft | |
Wed 28 | 03:23 9.54 ft | 09:22 −0.89 ft | 15:40 10.48 ft | 21:55 −1.45 ft | |
Thu 29 | 04:10 9.63 ft | 10:09 −0.88 ft | 16:28 10.41 ft | 22:43 −1.35 ft | |
Fri 30 | 04:59 9.49 ft | 10:59 −0.62 ft | 17:17 10.06 ft | 23:32 −1.00 ft |
PRINT or VIEW on Mobile devices
NEW MOON - May 11th FULL MOON - May 26th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Sat 01 | 05:50 9.14 ft | 11:50 −0.13 ft | 18:09 9.48 ft | ||
Sun 02 | 00:24 −0.45 ft | 06:45 8.67 ft | 12:46 0.48 ft | 19:06 8.78 ft | |
Mon 03 | 01:21 0.19 ft | 07:46 8.18 ft | 13:48 1.09 ft | 20:08 8.08 ft | |
Tue 04 | 02:24 0.79 ft | 08:53 7.81 ft | 14:59 1.55 ft | 21:18 7.56 ft | |
Wed 05 | 03:32 1.21 ft | 10:02 7.65 ft | 16:14 1.74 ft | 22:29 7.30 ft | |
Thu 06 | 04:41 1.41 ft | 11:08 7.72 ft | 17:25 1.64 ft | 23:35 7.30 ft | |
Fri 07 | 05:43 1.40 ft | 12:06 7.93 ft | 18:24 1.38 ft | ||
Sat 08 | 00:32 7.45 ft | 06:36 1.29 ft | 12:55 8.20 ft | 19:12 1.07 ft | |
Sun 09 | 01:20 7.65 ft | 07:21 1.15 ft | 13:37 8.44 ft | 19:53 0.78 ft | |
Mon 10 | 02:02 7.85 ft | 08:00 1.03 ft | 14:15 8.65 ft | 20:30 0.52 ft | |
Tue 11 | 02:41 8.02 ft | 08:36 0.94 ft | 14:51 8.79 ft | 21:05 0.33 ft | |
Wed 12 | 03:18 8.12 ft | 09:11 0.91 ft | 15:26 8.85 ft | 21:39 0.23 ft | |
Thu 13 | 03:54 8.14 ft | 09:46 0.95 ft | 16:01 8.81 ft | 22:14 0.24 ft | |
Fri 14 | 04:31 8.07 ft | 10:22 1.07 ft | 16:37 8.66 ft | 22:50 0.36 ft | |
Sat 15 | 05:09 7.92 ft | 10:59 1.27 ft | 17:14 8.41 ft | 23:28 0.58 ft | |
Sun 16 | 05:48 7.71 ft | 11:38 1.50 ft | 17:53 8.09 ft | ||
Mon 17 | 00:07 0.87 ft | 06:30 7.51 ft | 12:21 1.74 ft | 18:37 7.74 ft | |
Tue 18 | 00:50 1.16 ft | 07:15 7.35 ft | 13:10 1.94 ft | 19:26 7.42 ft | |
Wed 19 | 01:38 1.42 ft | 08:06 7.30 ft | 14:05 2.03 ft | 20:22 7.20 ft | |
Thu 20 | 02:31 1.56 ft | 09:03 7.41 ft | 15:07 1.94 ft | 21:25 7.16 ft | |
Fri 21 | 03:29 1.55 ft | 10:01 7.72 ft | 16:11 1.64 ft | 22:28 7.32 ft | |
Sat 22 | 04:29 1.36 ft | 10:59 8.19 ft | 17:13 1.15 ft | 23:29 7.68 ft | |
Sun 23 | 05:27 1.01 ft | 11:55 8.78 ft | 18:10 0.55 ft | ||
Mon 24 | 00:26 8.16 ft | 06:23 0.57 ft | 12:48 9.39 ft | 19:04 −0.07 ft | |
Tue 25 | 01:19 8.66 ft | 07:16 0.14 ft | 13:38 9.92 ft | 19:55 −0.60 ft | |
Wed 26 | 02:11 9.10 ft | 08:08 −0.20 ft | 14:29 10.28 ft | 20:45 −0.97 ft | |
Thu 27 | 03:02 9.42 ft | 09:00 −0.39 ft | 15:19 10.42 ft | 21:35 −1.13 ft | |
Fri 28 | 03:53 9.56 ft | 09:51 −0.37 ft | 16:09 10.31 ft | 22:26 −1.05 ft | |
Sat 29 | 04:44 9.52 ft | 10:43 −0.16 ft | 17:01 9.97 ft | 23:16 −0.76 ft | |
Sun 30 | 05:37 9.31 ft | 11:38 0.22 ft | 17:54 9.45 ft | ||
Mon 31 | 00:09 −0.30 ft | 06:32 8.99 ft | 12:34 0.69 ft | 18:50 8.84 ft |
PRINT or VIEW on Mobile devices
NEW MOON - June 10th FULL MOON - June 24TH
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Tue 01 | 01:03 0.24 ft | 07:30 8.63 ft | 13:35 1.17 ft | 19:49 8.22 ft | |
Wed 02 | 02:01 0.78 ft | 08:30 8.31 ft | 14:39 1.55 ft | 20:52 7.71 ft | |
Thu 03 | 03:01 1.24 ft | 09:31 8.10 ft | 15:45 1.76 ft | 21:56 7.38 ft | |
Fri 04 | 04:01 1.57 ft | 10:31 8.02 ft | 16:49 1.79 ft | 22:58 7.23 ft | |
Sat 05 | 05:00 1.75 ft | 11:26 8.05 ft | 17:46 1.67 ft | 23:55 7.24 ft | |
Sun 06 | 05:53 1.81 ft | 12:15 8.16 ft | 18:36 1.46 ft | ||
Mon 07 | 00:45 7.36 ft | 06:40 1.78 ft | 13:00 8.31 ft | 19:20 1.22 ft | |
Tue 08 | 01:30 7.53 ft | 07:23 1.70 ft | 13:41 8.47 ft | 19:59 0.96 ft | |
Wed 09 | 02:12 7.72 ft | 08:03 1.60 ft | 14:20 8.62 ft | 20:37 0.74 ft | |
Thu 10 | 02:52 7.89 ft | 08:42 1.51 ft | 14:58 8.73 ft | 21:15 0.57 ft | |
Fri 11 | 03:32 8.02 ft | 09:21 1.44 ft | 15:36 8.76 ft | 21:52 0.49 ft | |
Sat 12 | 04:10 8.10 ft | 10:00 1.41 ft | 16:15 8.71 ft | 22:29 0.50 ft | |
Sun 13 | 04:50 8.13 ft | 10:40 1.43 ft | 16:54 8.58 ft | 23:08 0.59 ft | |
Mon 14 | 05:29 8.12 ft | 11:22 1.48 ft | 17:35 8.38 ft | 23:47 0.74 ft | |
Tue 15 | 06:10 8.10 ft | 12:05 1.55 ft | 18:18 8.15 ft | ||
Wed 16 | 00:28 0.92 ft | 06:53 8.10 ft | 12:52 1.60 ft | 19:05 7.91 ft | |
Thu 17 | 01:13 1.09 ft | 07:40 8.13 ft | 13:44 1.61 ft | 19:56 7.71 ft | |
Fri 18 | 02:01 1.22 ft | 08:30 8.24 ft | 14:39 1.55 ft | 20:53 7.59 ft | |
Sat 19 | 02:54 1.29 ft | 09:25 8.42 ft | 15:39 1.37 ft | 21:53 7.60 ft | |
Sun 20 | 03:52 1.26 ft | 10:23 8.69 ft | 16:40 1.09 ft | 22:55 7.77 ft | |
Mon 21 | 04:51 1.12 ft | 11:21 9.03 ft | 17:40 0.70 ft | 23:56 8.07 ft | |
Tue 22 | 05:52 0.89 ft | 12:19 9.41 ft | 18:38 0.26 ft | ||
Wed 23 | 00:55 8.45 ft | 06:51 0.62 ft | 13:15 9.75 ft | 19:34 −0.16 ft | |
Thu 24 | 01:51 8.86 ft | 07:48 0.36 ft | 14:10 10.01 ft | 20:28 −0.49 ft | |
Fri 25 | 02:46 9.21 ft | 08:44 0.17 ft | 15:03 10.12 ft | 21:20 −0.67 ft | |
Sat 26 | 03:39 9.45 ft | 09:38 0.10 ft | 15:55 10.07 ft | 22:11 −0.69 ft | |
Sun 27 | 04:31 9.55 ft | 10:31 0.17 ft | 16:47 9.83 ft | 23:01 −0.53 ft | |
Mon 28 | 05:22 9.50 ft | 11:25 0.39 ft | 17:38 9.44 ft | 23:50 −0.20 ft | |
Tue 29 | 06:14 9.31 ft | 12:18 0.71 ft | 18:30 8.93 ft | ||
Wed 30 | 00:40 0.24 ft | 07:05 9.02 ft | 13:12 1.08 ft | 19:23 8.38 ft |
PRINT or VIEW on Mobile devices
NEW MOON - July 9th FULL MOON - July 23rd
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Thu 01 | 01:30 0.75 ft | 07:58 8.68 ft | 14:07 1.46 ft | 20:18 7.85 ft | |
Fri 02 | 02:21 1.26 ft | 08:51 8.36 ft | 15:04 1.76 ft | 21:14 7.41 ft | |
Sat 03 | 03:14 1.72 ft | 09:45 8.11 ft | 16:02 1.94 ft | 22:13 7.11 ft | |
Sun 04 | 04:08 2.06 ft | 10:39 7.96 ft | 16:59 1.97 ft | 23:11 6.98 ft | |
Mon 05 | 05:03 2.26 ft | 11:31 7.93 ft | 17:53 1.87 ft | ||
Tue 06 | 00:07 7.01 ft | 05:56 2.32 ft | 12:20 8.00 ft | 18:43 1.66 ft | |
Wed 07 | 00:58 7.18 ft | 06:46 2.25 ft | 13:07 8.16 ft | 19:29 1.38 ft | |
Thu 08 | 01:45 7.43 ft | 07:33 2.08 ft | 13:51 8.36 ft | 20:11 1.09 ft | |
Fri 09 | 02:29 7.71 ft | 08:18 1.86 ft | 14:34 8.56 ft | 20:51 0.82 ft | |
Sat 10 | 03:10 8.01 ft | 09:00 1.61 ft | 15:15 8.73 ft | 21:30 0.60 ft | |
Sun 11 | 03:49 8.27 ft | 09:42 1.39 ft | 15:56 8.83 ft | 22:08 0.46 ft | |
Mon 12 | 04:28 8.50 ft | 10:23 1.20 ft | 16:36 8.84 ft | 22:46 0.39 ft | |
Tue 13 | 05:07 8.67 ft | 11:04 1.06 ft | 17:17 8.77 ft | 23:25 0.41 ft | |
Wed 14 | 05:46 8.80 ft | 11:47 0.99 ft | 17:59 8.62 ft | ||
Thu 15 | 00:05 0.49 ft | 06:28 8.87 ft | 12:31 0.98 ft | 18:43 8.41 ft | |
Fri 16 | 00:47 0.64 ft | 07:12 8.89 ft | 13:19 1.02 ft | 19:31 8.16 ft | |
Sat 17 | 01:33 0.83 ft | 08:00 8.87 ft | 14:12 1.09 ft | 20:24 7.92 ft | |
Sun 18 | 02:24 1.03 ft | 08:53 8.83 ft | 15:09 1.14 ft | 21:23 7.73 ft | |
Mon 19 | 03:21 1.21 ft | 09:52 8.83 ft | 16:11 1.11 ft | 22:28 7.69 ft | |
Tue 20 | 04:23 1.31 ft | 10:55 8.89 ft | 17:16 0.95 ft | 23:34 7.83 ft | |
Wed 21 | 05:29 1.27 ft | 11:58 9.05 ft | 18:20 0.67 ft | ||
Thu 22 | 00:38 8.15 ft | 06:35 1.08 ft | 13:00 9.28 ft | 19:20 0.30 ft | |
Fri 23 | 01:39 8.57 ft | 07:37 0.80 ft | 13:57 9.52 ft | 20:16 −0.05 ft | |
Sat 24 | 02:34 9.01 ft | 08:34 0.52 ft | 14:51 9.70 ft | 21:07 −0.32 ft | |
Sun 25 | 03:26 9.36 ft | 09:28 0.31 ft | 15:42 9.74 ft | 21:56 −0.44 ft | |
Mon 26 | 04:15 9.58 ft | 10:19 0.23 ft | 16:31 9.63 ft | 22:42 −0.39 ft | |
Tue 27 | 05:03 9.62 ft | 11:07 0.31 ft | 17:18 9.36 ft | 23:27 −0.16 ft | |
Wed 28 | 05:49 9.48 ft | 11:54 0.54 ft | 18:04 8.94 ft | ||
Thu 29 | 00:10 0.22 ft | 06:34 9.20 ft | 12:40 0.87 ft | 18:50 8.43 ft | |
Fri 30 | 00:54 0.72 ft | 07:19 8.81 ft | 13:27 1.26 ft | 19:38 7.88 ft | |
Sat 31 | 01:37 1.26 ft | 08:05 8.38 ft | 14:16 1.65 ft | 20:28 7.35 ft |
PRINT or VIEW on Mobile devices
NEW MOON - August 8th FULL MOON - August 22nd
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Sun 01 | 02:24 1.80 ft | 08:54 7.99 ft | 15:09 1.97 ft | 21:23 6.93 ft | |
Mon 02 | 03:14 2.25 ft | 09:47 7.68 ft | 16:06 2.16 ft | 22:24 6.68 ft | |
Tue 03 | 04:11 2.57 ft | 10:44 7.53 ft | 17:07 2.17 ft | 23:27 6.65 ft | |
Wed 04 | 05:12 2.67 ft | 11:41 7.55 ft | 18:06 1.99 ft | ||
Thu 05 | 00:25 6.84 ft | 06:12 2.56 ft | 12:36 7.74 ft | 18:58 1.67 ft | |
Fri 06 | 01:18 7.19 ft | 07:07 2.27 ft | 13:25 8.04 ft | 19:44 1.29 ft | |
Sat 07 | 02:03 7.63 ft | 07:55 1.86 ft | 14:11 8.38 ft | 20:26 0.88 ft | |
Sun 08 | 02:45 8.11 ft | 08:39 1.40 ft | 14:54 8.71 ft | 21:06 0.51 ft | |
Mon 09 | 03:24 8.56 ft | 09:21 0.96 ft | 15:34 8.97 ft | 21:43 0.21 ft | |
Tue 10 | 04:02 8.97 ft | 10:02 0.59 ft | 16:15 9.13 ft | 22:21 0.01 ft | |
Wed 11 | 04:40 9.28 ft | 10:42 0.33 ft | 16:55 9.16 ft | 22:59 −0.07 ft | |
Thu 12 | 05:19 9.47 ft | 11:24 0.20 ft | 17:36 9.05 ft | 23:39 −0.02 ft | |
Fri 13 | 06:00 9.52 ft | 12:08 0.23 ft | 18:19 8.81 ft | ||
Sat 14 | 00:21 0.17 ft | 06:44 9.42 ft | 12:54 0.40 ft | 19:06 8.46 ft | |
Sun 15 | 01:07 0.49 ft | 07:32 9.19 ft | 13:45 0.67 ft | 19:59 8.06 ft | |
Mon 16 | 01:58 0.88 ft | 08:26 8.88 ft | 14:43 0.96 ft | 21:00 7.70 ft | |
Tue 17 | 02:57 1.27 ft | 09:28 8.59 ft | 15:48 1.18 ft | 22:08 7.50 ft | |
Wed 18 | 04:05 1.55 ft | 10:37 8.44 ft | 16:59 1.19 ft | 23:21 7.58 ft | |
Thu 19 | 05:18 1.58 ft | 11:47 8.48 ft | 18:08 0.98 ft | ||
Fri 20 | 00:29 7.91 ft | 06:30 1.36 ft | 12:51 8.71 ft | 19:11 0.61 ft | |
Sat 21 | 01:30 8.40 ft | 07:33 0.97 ft | 13:49 9.01 ft | 20:05 0.22 ft | |
Sun 22 | 02:24 8.91 ft | 08:28 0.57 ft | 14:41 9.26 ft | 20:54 −0.10 ft | |
Mon 23 | 03:12 9.32 ft | 09:16 0.26 ft | 15:28 9.39 ft | 21:38 −0.27 ft | |
Tue 24 | 03:56 9.56 ft | 10:01 0.11 ft | 16:12 9.37 ft | 22:19 −0.27 ft | |
Wed 25 | 04:37 9.61 ft | 10:44 0.12 ft | 16:54 9.18 ft | 22:58 −0.09 ft | |
Thu 26 | 05:18 9.48 ft | 11:24 0.29 ft | 17:35 8.83 ft | 23:37 0.26 ft | |
Fri 27 | 05:57 9.17 ft | 12:04 0.61 ft | 18:16 8.36 ft | ||
Sat 28 | 00:15 0.73 ft | 06:37 8.75 ft | 12:45 1.01 ft | 18:58 7.82 ft | |
