Tide charts for the Pacific Beaches of Costa Rica
Use the tabs to navigate through the year
PRINT or VIEW on Mobile devices
NEW MOON - January 2nd & 31st FULL MOON - January 17th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Sat 01 | 00:46 9.27 ft | 07:07 0.16 ft | 13:24 8.36 ft | 19:20 0.61 ft | |
Sun 02 | 01:42 9.63 ft | 08:02 −0.30 ft | 14:20 8.86 ft | 20:18 0.26 ft | |
Mon 03 | 02:37 9.90 ft | 08:55 −0.66 ft | 15:14 9.28 ft | 21:13 −0.00 ft | |
Tue 04 | 03:30 10.02 ft | 09:46 −0.86 ft | 16:06 9.57 ft | 22:07 −0.12 ft | |
Wed 05 | 04:22 9.95 ft | 10:36 −0.87 ft | 16:57 9.68 ft | 23:00 −0.07 ft | |
Thu 06 | 05:13 9.68 ft | 11:26 −0.68 ft | 17:47 9.61 ft | 23:52 0.14 ft | |
Fri 07 | 06:05 9.25 ft | 12:14 −0.30 ft | 18:38 9.36 ft | ||
Sat 08 | 00:45 0.49 ft | 06:56 8.69 ft | 13:03 0.21 ft | 19:29 9.00 ft | |
Sun 09 | 01:39 0.91 ft | 07:50 8.08 ft | 13:53 0.79 ft | 20:22 8.58 ft | |
Mon 10 | 02:34 1.32 ft | 08:46 7.51 ft | 14:46 1.36 ft | 21:16 8.18 ft | |
Tue 11 | 03:33 1.65 ft | 09:45 7.06 ft | 15:41 1.85 ft | 22:13 7.88 ft | |
Wed 12 | 04:34 1.83 ft | 10:47 6.79 ft | 16:40 2.18 ft | 23:09 7.71 ft | |
Thu 13 | 05:35 1.83 ft | 11:49 6.73 ft | 17:39 2.33 ft | ||
Fri 14 | 00:04 7.70 ft | 06:30 1.67 ft | 12:45 6.87 ft | 18:34 2.30 ft | |
Sat 15 | 00:54 7.81 ft | 07:19 1.41 ft | 13:35 7.12 ft | 19:25 2.12 ft | |
Sun 16 | 01:41 8.01 ft | 08:03 1.09 ft | 14:20 7.45 ft | 20:10 1.85 ft | |
Mon 17 | 02:24 8.24 ft | 08:43 0.78 ft | 15:00 7.79 ft | 20:52 1.55 ft | |
Tue 18 | 03:05 8.46 ft | 09:20 0.50 ft | 15:39 8.11 ft | 21:32 1.26 ft | |
Wed 19 | 03:44 8.61 ft | 09:57 0.31 ft | 16:16 8.37 ft | 22:11 1.01 ft | |
Thu 20 | 04:22 8.67 ft | 10:32 0.21 ft | 16:52 8.57 ft | 22:49 0.83 ft | |
Fri 21 | 05:00 8.63 ft | 11:07 0.20 ft | 17:28 8.69 ft | 23:28 0.74 ft | |
Sat 22 | 05:38 8.49 ft | 11:43 0.28 ft | 18:04 8.74 ft | ||
Sun 23 | 00:08 0.73 ft | 06:18 8.26 ft | 12:21 0.43 ft | 18:43 8.73 ft | |
Mon 24 | 00:50 0.79 ft | 07:00 7.97 ft | 13:01 0.64 ft | 19:26 8.65 ft | |
Tue 25 | 01:37 0.92 ft | 07:47 7.65 ft | 13:46 0.89 ft | 20:14 8.52 ft | |
Wed 26 | 02:30 1.07 ft | 08:41 7.36 ft | 14:39 1.16 ft | 21:10 8.39 ft | |
Thu 27 | 03:30 1.17 ft | 09:45 7.17 ft | 15:40 1.37 ft | 22:14 8.32 ft | |
Fri 28 | 04:36 1.13 ft | 10:55 7.19 ft | 16:50 1.43 ft | 23:22 8.41 ft | |
Sat 29 | 05:46 0.90 ft | 12:06 7.49 ft | 18:01 1.25 ft | ||
Sun 30 | 00:29 8.66 ft | 06:51 0.49 ft | 13:11 8.00 ft | 19:09 0.88 ft | |
Mon 31 | 01:31 9.02 ft | 07:50 −0.01 ft | 14:10 8.60 ft | 20:10 0.41 ft |
PRINT or VIEW on Mobile devices
FULL MOON - February 16th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Tue 01 | 02:28 9.37 ft | 08:44 −0.47 ft | 15:03 9.16 ft | 21:06 −0.01 ft | |
Wed 02 | 03:20 9.61 ft | 09:34 −0.79 ft | 15:53 9.57 ft | 21:57 −0.29 ft | |
Thu 03 | 04:10 9.68 ft | 10:20 −0.91 ft | 16:40 9.77 ft | 22:45 −0.36 ft | |
Fri 04 | 04:57 9.54 ft | 11:05 −0.80 ft | 17:25 9.74 ft | 23:32 −0.23 ft | |
Sat 05 | 05:43 9.19 ft | 11:48 −0.47 ft | 18:10 9.49 ft | ||
Sun 06 | 00:18 0.09 ft | 06:28 8.67 ft | 12:31 0.03 ft | 18:54 9.06 ft | |
Mon 07 | 01:03 0.54 ft | 07:14 8.05 ft | 13:14 0.65 ft | 19:40 8.52 ft | |
Tue 08 | 01:51 1.05 ft | 08:03 7.40 ft | 13:59 1.30 ft | 20:27 7.97 ft | |
Wed 09 | 02:42 1.53 ft | 08:57 6.82 ft | 14:49 1.91 ft | 21:20 7.48 ft | |
Thu 10 | 03:40 1.90 ft | 09:58 6.41 ft | 15:46 2.38 ft | 22:20 7.16 ft | |
Fri 11 | 04:45 2.06 ft | 11:07 6.26 ft | 16:53 2.62 ft | 23:23 7.06 ft | |
Sat 12 | 05:51 1.97 ft | 12:12 6.39 ft | 18:01 2.56 ft | ||
Sun 13 | 00:23 7.19 ft | 06:49 1.68 ft | 13:08 6.75 ft | 19:00 2.26 ft | |
Mon 14 | 01:16 7.49 ft | 07:37 1.27 ft | 13:55 7.22 ft | 19:49 1.82 ft | |
Tue 15 | 02:03 7.86 ft | 08:18 0.84 ft | 14:36 7.73 ft | 20:32 1.31 ft | |
Wed 16 | 02:44 8.24 ft | 08:56 0.44 ft | 15:13 8.22 ft | 21:11 0.82 ft | |
Thu 17 | 03:23 8.55 ft | 09:31 0.10 ft | 15:49 8.65 ft | 21:49 0.39 ft | |
Fri 18 | 04:01 8.76 ft | 10:06 −0.13 ft | 16:24 8.98 ft | 22:26 0.08 ft | |
Sat 19 | 04:38 8.83 ft | 10:40 −0.25 ft | 16:59 9.20 ft | 23:04 −0.09 ft | |
Sun 20 | 05:15 8.76 ft | 11:16 −0.24 ft | 17:35 9.27 ft | 23:43 −0.10 ft | |
Mon 21 | 05:54 8.56 ft | 11:54 −0.10 ft | 18:14 9.19 ft | ||
Tue 22 | 00:25 0.04 ft | 06:35 8.24 ft | 12:34 0.18 ft | 18:57 8.96 ft | |
Wed 23 | 01:10 0.32 ft | 07:22 7.82 ft | 13:20 0.57 ft | 19:46 8.61 ft | |
Thu 24 | 02:02 0.68 ft | 08:16 7.39 ft | 14:14 1.02 ft | 20:44 8.21 ft | |
Fri 25 | 03:04 1.02 ft | 09:22 7.06 ft | 15:19 1.42 ft | 21:53 7.91 ft | |
Sat 26 | 04:15 1.19 ft | 10:39 6.99 ft | 16:36 1.58 ft | 23:08 7.85 ft | |
Sun 27 | 05:30 1.07 ft | 11:55 7.29 ft | 17:55 1.39 ft | ||
Mon 28 | 00:20 8.07 ft | 06:40 0.68 ft | 13:02 7.86 ft | 19:05 0.92 ft |
PRINT or VIEW on Mobile devices
NEW MOON - March 2nd FULL MOON - March 18th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Tue 01 | 01:24 8.48 ft | 07:40 0.17 ft | 13:59 8.52 ft | 20:04 0.35 ft | |
Wed 02 | 02:19 8.89 ft | 08:31 −0.31 ft | 14:49 9.10 ft | 20:55 −0.14 ft | |
Thu 03 | 03:07 9.20 ft | 09:17 −0.65 ft | 15:34 9.52 ft | 21:42 −0.47 ft | |
Fri 04 | 03:53 9.33 ft | 09:59 −0.78 ft | 16:17 9.70 ft | 22:25 −0.58 ft | |
Sat 05 | 04:36 9.24 ft | 10:40 −0.69 ft | 16:58 9.65 ft | 23:06 −0.46 ft | |
Sun 06 | 05:17 8.95 ft | 11:19 −0.39 ft | 17:38 9.37 ft | 23:47 −0.16 ft | |
Mon 07 | 05:58 8.49 ft | 11:57 0.09 ft | 18:17 8.91 ft | ||
Tue 08 | 00:27 0.29 ft | 06:39 7.92 ft | 12:36 0.68 ft | 18:58 8.34 ft | |
Wed 09 | 01:09 0.81 ft | 07:23 7.30 ft | 13:16 1.32 ft | 19:41 7.74 ft | |
Thu 10 | 01:55 1.35 ft | 08:13 6.71 ft | 14:03 1.94 ft | 20:31 7.18 ft | |
Fri 11 | 02:48 1.81 ft | 09:13 6.26 ft | 14:59 2.44 ft | 21:32 6.76 ft | |
Sat 12 | 03:53 2.09 ft | 10:23 6.07 ft | 16:10 2.70 ft | 22:41 6.61 ft | |
Sun 13 | 05:05 2.10 ft | 11:34 6.22 ft | 17:26 2.60 ft | 23:49 6.75 ft | |
Mon 14 | 06:09 1.83 ft | 12:33 6.63 ft | 18:30 2.19 ft | ||
Tue 15 | 00:46 7.12 ft | 07:01 1.40 ft | 13:21 7.20 ft | 19:21 1.61 ft | |
Wed 16 | 01:34 7.59 ft | 07:44 0.91 ft | 14:02 7.82 ft | 20:04 0.97 ft | |
Thu 17 | 02:16 8.07 ft | 08:22 0.42 ft | 14:39 8.42 ft | 20:43 0.35 ft | |
Fri 18 | 02:56 8.49 ft | 08:58 −0.01 ft | 15:16 8.97 ft | 21:21 −0.18 ft | |
Sat 19 | 03:34 8.81 ft | 09:35 −0.34 ft | 15:52 9.38 ft | 21:59 −0.56 ft | |
Sun 20 | 04:12 8.97 ft | 10:11 −0.52 ft | 16:29 9.63 ft | 22:38 −0.74 ft | |
Mon 21 | 04:50 8.96 ft | 10:49 −0.53 ft | 17:08 9.66 ft | 23:19 −0.71 ft | |
Tue 22 | 05:31 8.77 ft | 11:30 −0.35 ft | 17:49 9.47 ft | ||
Wed 23 | 00:02 −0.46 ft | 06:15 8.43 ft | 12:14 0.01 ft | 18:35 9.08 ft | |
Thu 24 | 00:50 −0.04 ft | 07:05 7.97 ft | 13:03 0.51 ft | 19:27 8.55 ft | |
Fri 25 | 01:44 0.47 ft | 08:03 7.49 ft | 14:01 1.06 ft | 20:28 7.99 ft | |
Sat 26 | 02:47 0.94 ft | 09:12 7.15 ft | 15:12 1.50 ft | 21:42 7.58 ft | |
Sun 27 | 04:02 1.20 ft | 10:31 7.13 ft | 16:34 1.61 ft | 23:00 7.50 ft | |
Mon 28 | 05:19 1.13 ft | 11:45 7.46 ft | 17:53 1.33 ft | ||
Tue 29 | 00:12 7.74 ft | 06:26 0.79 ft | 12:48 8.01 ft | 18:59 0.82 ft | |
Wed 30 | 01:13 8.13 ft | 07:23 0.35 ft | 13:42 8.59 ft | 19:53 0.28 ft | |
Thu 31 | 02:04 8.51 ft | 08:11 −0.03 ft | 14:28 9.08 ft | 20:40 −0.16 ft |
PRINT or VIEW on Mobile devices
NEW MOON - April 1st & 30th FULL MOON - April 16th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Fri 01 | 02:50 8.79 ft | 08:54 −0.28 ft | 15:11 9.39 ft | 21:22 −0.43 ft | |
Sat 02 | 03:32 8.91 ft | 09:34 −0.36 ft | 15:50 9.50 ft | 22:01 −0.51 ft | |
Sun 03 | 04:12 8.85 ft | 10:11 −0.25 ft | 16:28 9.40 ft | 22:39 −0.41 ft | |
Mon 04 | 04:51 8.63 ft | 10:48 0.02 ft | 17:05 9.12 ft | 23:16 −0.14 ft | |
Tue 05 | 05:29 8.26 ft | 11:25 0.43 ft | 17:42 8.70 ft | 23:53 0.25 ft | |
Wed 06 | 06:09 7.80 ft | 12:02 0.94 ft | 18:21 8.18 ft | ||
Thu 07 | 00:33 0.72 ft | 06:51 7.29 ft | 12:42 1.49 ft | 19:02 7.62 ft | |
Fri 08 | 01:16 1.22 ft | 07:39 6.80 ft | 13:28 2.02 ft | 19:51 7.08 ft | |
Sat 09 | 02:07 1.68 ft | 08:35 6.42 ft | 14:24 2.44 ft | 20:50 6.67 ft | |
Sun 10 | 03:07 2.00 ft | 09:42 6.28 ft | 15:33 2.63 ft | 22:00 6.49 ft | |
Mon 11 | 04:15 2.09 ft | 10:49 6.43 ft | 16:47 2.49 ft | 23:08 6.61 ft | |
Tue 12 | 05:19 1.91 ft | 11:48 6.84 ft | 17:51 2.04 ft | ||
Wed 13 | 00:07 6.96 ft | 06:13 1.53 ft | 12:37 7.42 ft | 18:43 1.42 ft | |
Thu 14 | 00:57 7.45 ft | 06:59 1.05 ft | 13:20 8.08 ft | 19:28 0.73 ft | |
Fri 15 | 01:42 7.97 ft | 07:41 0.54 ft | 14:00 8.73 ft | 20:10 0.07 ft | |
Sat 16 | 02:23 8.45 ft | 08:21 0.07 ft | 14:39 9.31 ft | 20:50 −0.48 ft | |
Sun 17 | 03:04 8.83 ft | 09:01 −0.29 ft | 15:19 9.74 ft | 21:31 −0.86 ft | |
Mon 18 | 03:45 9.06 ft | 09:42 −0.50 ft | 16:00 9.95 ft | 22:13 −1.03 ft | |
Tue 19 | 04:27 9.11 ft | 10:25 −0.50 ft | 16:43 9.92 ft | 22:57 −0.95 ft | |
Wed 20 | 05:12 8.96 ft | 11:10 −0.29 ft | 17:29 9.64 ft | 23:44 −0.65 ft | |
Thu 21 | 06:01 8.66 ft | 11:59 0.11 ft | 18:19 9.15 ft | ||
Fri 22 | 00:35 −0.17 ft | 06:54 8.25 ft | 12:54 0.62 ft | 19:15 8.54 ft | |
Sat 23 | 01:32 0.37 ft | 07:56 7.85 ft | 13:57 1.14 ft | 20:20 7.96 ft | |
Sun 24 | 02:37 0.86 ft | 09:06 7.61 ft | 15:11 1.48 ft | 21:34 7.56 ft | |
Mon 25 | 03:49 1.13 ft | 10:19 7.63 ft | 16:30 1.51 ft | 22:49 7.47 ft | |
Tue 26 | 05:01 1.14 ft | 11:28 7.90 ft | 17:42 1.24 ft | 23:56 7.64 ft | |
Wed 27 | 06:05 0.96 ft | 12:27 8.30 ft | 18:43 0.83 ft | ||
Thu 28 | 00:54 7.91 ft | 06:59 0.71 ft | 13:18 8.69 ft | 19:34 0.43 ft | |
Fri 29 | 01:44 8.19 ft | 07:46 0.50 ft | 14:02 9.00 ft | 20:18 0.12 ft | |
Sat 30 | 02:28 8.38 ft | 08:27 0.37 ft | 14:43 9.18 ft | 20:58 −0.07 ft |
PRINT or VIEW on Mobile devices
FULL MOON - May 15th NEW MOON - May 30th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Sun 01 | 03:09 8.48 ft | 09:06 0.36 ft | 15:21 9.21 ft | 21:35 −0.13 ft | |
Mon 02 | 03:47 8.46 ft | 09:43 0.46 ft | 15:59 9.11 ft | 22:11 −0.07 ft | |
Tue 03 | 04:26 8.32 ft | 10:19 0.67 ft | 16:35 8.88 ft | 22:48 0.12 ft | |
Wed 04 | 05:04 8.09 ft | 10:57 0.97 ft | 17:12 8.55 ft | 23:25 0.41 ft | |
Thu 05 | 05:44 7.79 ft | 11:35 1.34 ft | 17:51 8.13 ft | ||
Fri 06 | 00:05 0.77 ft | 06:26 7.45 ft | 12:17 1.73 ft | 18:33 7.68 ft | |
Sat 07 | 00:47 1.17 ft | 07:13 7.13 ft | 13:04 2.09 ft | 19:21 7.24 ft | |
Sun 08 | 01:34 1.55 ft | 08:05 6.90 ft | 13:58 2.36 ft | 20:16 6.88 ft | |
Mon 09 | 02:28 1.84 ft | 09:02 6.83 ft | 14:59 2.44 ft | 21:18 6.70 ft | |
Tue 10 | 03:25 1.97 ft | 10:00 6.98 ft | 16:04 2.29 ft | 22:22 6.75 ft | |
Wed 11 | 04:24 1.89 ft | 10:56 7.33 ft | 17:04 1.89 ft | 23:21 7.01 ft | |
Thu 12 | 05:19 1.63 ft | 11:47 7.84 ft | 17:59 1.34 ft | ||
Fri 13 | 00:14 7.43 ft | 06:10 1.24 ft | 12:34 8.44 ft | 18:48 0.70 ft | |
Sat 14 | 01:02 7.91 ft | 06:57 0.78 ft | 13:19 9.05 ft | 19:34 0.08 ft | |
Sun 15 | 01:48 8.39 ft | 07:44 0.34 ft | 14:04 9.58 ft | 20:20 −0.44 ft | |
Mon 16 | 02:34 8.81 ft | 08:30 −0.02 ft | 14:49 9.96 ft | 21:05 −0.81 ft | |
Tue 17 | 03:20 9.11 ft | 09:17 −0.23 ft | 15:35 10.13 ft | 21:52 −0.97 ft | |
Wed 18 | 04:08 9.24 ft | 10:05 −0.25 ft | 16:23 10.06 ft | 22:39 −0.90 ft | |
Thu 19 | 04:57 9.21 ft | 10:56 −0.07 ft | 17:14 9.77 ft | 23:30 −0.64 ft | |
Fri 20 | 05:50 9.03 ft | 11:50 0.26 ft | 18:08 9.29 ft | ||
Sat 21 | 00:23 −0.22 ft | 06:47 8.76 ft | 12:49 0.68 ft | 19:07 8.73 ft | |
Sun 22 | 01:21 0.27 ft | 07:48 8.49 ft | 13:53 1.08 ft | 20:10 8.19 ft | |
Mon 23 | 02:23 0.72 ft | 08:53 8.30 ft | 15:03 1.34 ft | 21:19 7.79 ft | |
Tue 24 | 03:28 1.06 ft | 09:58 8.25 ft | 16:14 1.40 ft | 22:27 7.60 ft | |
Wed 25 | 04:33 1.24 ft | 11:01 8.33 ft | 17:20 1.28 ft | 23:31 7.60 ft | |
Thu 26 | 05:34 1.28 ft | 11:58 8.49 ft | 18:19 1.07 ft | ||
Fri 27 | 00:28 7.70 ft | 06:28 1.26 ft | 12:48 8.66 ft | 19:09 0.83 ft | |
Sat 28 | 01:19 7.84 ft | 07:16 1.21 ft | 13:34 8.79 ft | 19:53 0.63 ft | |
Sun 29 | 02:04 7.97 ft | 07:59 1.18 ft | 14:15 8.88 ft | 20:33 0.48 ft | |
Mon 30 | 02:46 8.07 ft | 08:39 1.18 ft | 14:54 8.89 ft | 21:11 0.40 ft | |
Tue 31 | 03:26 8.13 ft | 09:17 1.22 ft | 15:32 8.84 ft | 21:48 0.38 ft |
PRINT or VIEW on Mobile devices
FULL MOON - June 13th NEW MOON - June 28th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Wed 01 | 04:05 8.13 ft | 09:56 1.30 ft | 16:10 8.71 ft | 22:25 0.45 ft | |
Thu 02 | 04:44 8.06 ft | 10:35 1.44 ft | 16:49 8.50 ft | 23:03 0.60 ft | |
Fri 03 | 05:24 7.95 ft | 11:15 1.62 ft | 17:29 8.23 ft | 23:42 0.83 ft | |
Sat 04 | 06:06 7.81 ft | 11:58 1.81 ft | 18:11 7.91 ft | ||
Sun 05 | 00:22 1.10 ft | 06:49 7.66 ft | 12:43 1.99 ft | 18:56 7.59 ft | |
Mon 06 | 01:05 1.37 ft | 07:34 7.57 ft | 13:31 2.11 ft | 19:45 7.30 ft | |
Tue 07 | 01:51 1.60 ft | 08:22 7.56 ft | 14:24 2.12 ft | 20:38 7.11 ft | |
Wed 08 | 02:40 1.75 ft | 09:12 7.67 ft | 15:21 2.01 ft | 21:34 7.06 ft | |
Thu 09 | 03:33 1.77 ft | 10:05 7.92 ft | 16:18 1.74 ft | 22:32 7.17 ft | |
Fri 10 | 04:27 1.65 ft | 10:58 8.28 ft | 17:14 1.33 ft | 23:29 7.45 ft | |
Sat 11 | 05:22 1.40 ft | 11:50 8.73 ft | 18:08 0.83 ft | ||
Sun 12 | 00:24 7.84 ft | 06:17 1.06 ft | 12:42 9.21 ft | 19:01 0.31 ft | |
Mon 13 | 01:17 8.29 ft | 07:11 0.69 ft | 13:33 9.64 ft | 19:53 −0.16 ft | |
Tue 14 | 02:09 8.74 ft | 08:04 0.36 ft | 14:25 9.97 ft | 20:43 −0.54 ft | |
Wed 15 | 03:00 9.12 ft | 08:57 0.11 ft | 15:17 10.13 ft | 21:34 −0.75 ft | |
Thu 16 | 03:52 9.39 ft | 09:51 0.01 ft | 16:09 10.11 ft | 22:25 −0.78 ft | |
Fri 17 | 04:45 9.53 ft | 10:46 0.05 ft | 17:02 9.89 ft | 23:17 −0.63 ft | |
Sat 18 | 05:39 9.51 ft | 11:41 0.24 ft | 17:57 9.51 ft | ||
Sun 19 | 00:10 −0.32 ft | 06:34 9.37 ft | 12:39 0.53 ft | 18:53 9.02 ft | |
Mon 20 | 01:04 0.11 ft | 07:31 9.14 ft | 13:39 0.86 ft | 19:52 8.49 ft | |
Tue 21 | 02:00 0.58 ft | 08:29 8.89 ft | 14:41 1.17 ft | 20:53 8.02 ft | |
Wed 22 | 02:58 1.05 ft | 09:28 8.66 ft | 15:45 1.39 ft | 21:56 7.66 ft | |
Thu 23 | 03:58 1.43 ft | 10:27 8.49 ft | 16:48 1.48 ft | 22:58 7.45 ft | |
Fri 24 | 04:57 1.71 ft | 11:23 8.40 ft | 17:47 1.46 ft | 23:57 7.38 ft | |
Sat 25 | 05:53 1.86 ft | 12:16 8.38 ft | 18:40 1.36 ft | ||
Sun 26 | 00:51 7.43 ft | 06:44 1.92 ft | 13:04 8.41 ft | 19:27 1.20 ft | |
Mon 27 | 01:40 7.56 ft | 07:32 1.90 ft | 13:48 8.48 ft | 20:10 1.03 ft | |
Tue 28 | 02:25 7.74 ft | 08:15 1.83 ft | 14:30 8.55 ft | 20:50 0.85 ft | |
Wed 29 | 03:06 7.92 ft | 08:57 1.73 ft | 15:11 8.61 ft | 21:28 0.72 ft | |
Thu 30 | 03:47 8.08 ft | 09:38 1.64 ft | 15:50 8.62 ft | 22:05 0.64 ft |
PRINT or VIEW on Mobile devices
FULL MOON - July 13th NEW MOON - July 28th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Fri 01 | 04:25 8.20 ft | 10:18 1.57 ft | 16:30 8.57 ft | 22:43 0.65 ft | |
Sat 02 | 05:04 8.27 ft | 10:57 1.54 ft | 17:09 8.44 ft | 23:20 0.74 ft | |
Sun 03 | 05:42 8.29 ft | 11:38 1.55 ft | 17:49 8.25 ft | 23:57 0.89 ft | |
Mon 04 | 06:21 8.28 ft | 12:19 1.59 ft | 18:30 8.01 ft | ||
Tue 05 | 00:35 1.07 ft | 07:01 8.26 ft | 13:03 1.63 ft | 19:13 7.75 ft | |
Wed 06 | 01:15 1.27 ft | 07:42 8.25 ft | 13:49 1.66 ft | 19:59 7.52 ft | |
Thu 07 | 01:59 1.44 ft | 08:28 8.28 ft | 14:40 1.65 ft | 20:51 7.36 ft | |
Fri 08 | 02:48 1.56 ft | 09:18 8.36 ft | 15:35 1.56 ft | 21:48 7.30 ft | |
Sat 09 | 03:42 1.60 ft | 10:14 8.51 ft | 16:34 1.36 ft | 22:49 7.40 ft | |
Sun 10 | 04:42 1.54 ft | 11:13 8.74 ft | 17:34 1.05 ft | 23:51 7.68 ft | |
Mon 11 | 05:44 1.34 ft | 12:13 9.05 ft | 18:34 0.63 ft | ||
Tue 12 | 00:52 8.11 ft | 06:46 1.03 ft | 13:11 9.41 ft | 19:32 0.17 ft | |
Wed 13 | 01:50 8.63 ft | 07:47 0.65 ft | 14:09 9.74 ft | 20:27 −0.26 ft | |
Thu 14 | 02:46 9.14 ft | 08:45 0.29 ft | 15:03 9.97 ft | 21:19 −0.59 ft | |
Fri 15 | 03:39 9.57 ft | 09:40 0.03 ft | 15:57 10.06 ft | 22:11 −0.75 ft | |
Sat 16 | 04:31 9.85 ft | 10:34 −0.08 ft | 16:49 9.96 ft | 23:01 −0.71 ft | |
Sun 17 | 05:22 9.94 ft | 11:28 −0.01 ft | 17:41 9.67 ft | 23:50 −0.46 ft | |
Mon 18 | 06:13 9.82 ft | 12:21 0.23 ft | 18:32 9.21 ft | ||
Tue 19 | 00:40 −0.04 ft | 07:04 9.54 ft | 13:14 0.60 ft | 19:25 8.65 ft | |
Wed 20 | 01:30 0.51 ft | 07:57 9.14 ft | 14:09 1.02 ft | 20:21 8.06 ft | |
Thu 21 | 02:22 1.10 ft | 08:51 8.70 ft | 15:07 1.43 ft | 21:19 7.53 ft | |
Fri 22 | 03:17 1.67 ft | 09:47 8.30 ft | 16:07 1.73 ft | 22:21 7.15 ft | |
Sat 23 | 04:15 2.12 ft | 10:44 8.01 ft | 17:09 1.86 ft | 23:24 6.98 ft | |
Sun 24 | 05:16 2.38 ft | 11:42 7.88 ft | 18:08 1.83 ft | ||
Mon 25 | 00:24 7.01 ft | 06:15 2.45 ft | 12:35 7.89 ft | 19:01 1.65 ft | |
Tue 26 | 01:17 7.21 ft | 07:09 2.34 ft | 13:25 8.03 ft | 19:48 1.39 ft | |
Wed 27 | 02:04 7.51 ft | 07:57 2.12 ft | 14:10 8.23 ft | 20:29 1.10 ft | |
Thu 28 | 02:47 7.84 ft | 08:40 1.83 ft | 14:52 8.44 ft | 21:07 0.83 ft | |
Fri 29 | 03:26 8.17 ft | 09:20 1.54 ft | 15:31 8.60 ft | 21:44 0.62 ft | |
Sat 30 | 04:03 8.45 ft | 09:58 1.28 ft | 16:10 8.69 ft | 22:19 0.50 ft | |
Sun 31 | 04:39 8.66 ft | 10:36 1.08 ft | 16:47 8.68 ft | 22:53 0.48 ft |
PRINT or VIEW on Mobile devices
FULL MOON - August 11th NEW MOON - August 27th
Day | High | Low | High | Low | High |
---|---|---|---|---|---|
Mon 01 | 05:14 8.79 ft | 11:14 0.97 ft | 17:25 8.57 ft | 23:28 0.54 ft | |
Tue 02 | 05:49 8.84 ft | 11:52 0.94 ft | 18:02 8.37 ft | ||
Wed 03 | 00:04 0.68 ft | 06:26 8.83 ft | 12:32 1.00 ft | 18:41 8.11 ft | |
Thu 04 | 00:41 0.88 ft | 07:05 8.76 ft | 13:15 1.11 ft | 19:24 7.81 ft | |
Fri 05 | 01:23 1.11 ft | 07:49 8.64 ft | 14:03 1.25 ft | 20:14 7.53 ft | |
Sat 06 | 02:11 1.36 ft | 08:40 8.50 ft | 14:58 1.38 ft | 21:12 7.31 ft | |
Sun 07 | 03:07 1.58 ft | 09:40 8.40 ft | 16:01 1.40 ft | 22:19 7.27 ft | |
Mon 08 | 04:13 1.68 ft | 10:46 8.43 ft | 17:09 1.25 ft | 23:29 7.49 ft | |
Tue 09 | 05:24 1.56 ft | 11:54 8.63 ft | 18:15 0.89 ft | ||
Wed 10 | 00:37 7.96 ft | 06:34 1.21 ft | 12:58 8.99 ft | 19:17 0.40 ft | |
Thu 11 | 01:38 8.58 ft | 07:38 0.72 ft | 13:58 9.39 ft | 20:13 −0.11 ft | |
Fri 12 | 02:33 9.22 ft | 08:36 0.22 ft | 14:52 9.73 ft | 21:05 −0.53 ft | |
Sat 13 | 03:24 9.75 ft | 09:29 −0.17 ft | 15:43 9.92 ft | 21:54 −0.76 ft | |
Sun 14 | 04:13 10.07 ft | 10:19 −0.37 ft | 16:32 9.89 ft | 22:40 −0.76 ft | |
Mon 15 | 05:00 10.15 ft | 11:08 −0.33 ft | 17:19 9.64 ft | 23:25 −0.52 ft | |
Tue 16 | 05:46 9.98 ft | 11:55 −0.07 ft | 18:06 9.18 ft | ||
Wed 17 | 00:10 −0.07 ft | 06:32 9.58 ft | 12:42 0.37 ft | 18:54 8.58 ft | |
Thu 18 | 00:55 0.55 ft | 07:19 9.04 ft | 13:31 0.90 ft | 19:44 7.92 ft | |
Fri 19 | 01:42 1.23 ft | 08:09 8.44 ft | 14:23 1.45 ft | 20:39 7.29 ft | |
Sat 20 | 02:33 1.90 ft | 09:03 7.88 ft | 15:22 1.90 ft | 21:41 6.82 ft | |
Sun 21 | 03:32 2.43 ft | 10:03 7.47 ft | 16:27 2.14 ft | 22:49 6.61 ft | |
Mon 22 | 04:39 2.73 ft | 11:07 7.29 ft | 17:34 2.14 ft | 23:55 6.69 ft | |
