Tide charts for the Pacific Beaches of Costa Rica
Use the tabs to navigate through the year
PRINT or VIEW on Mobile devices
FULL MOON - January 6th NEW MOON - January 21st
Date | Day | High | Low | High | Low | High |
---|---|---|---|---|---|---|
Jan 1 | Sun | 04:11 / 1.30 ft | 10:23 / 7.40 ft | 16:21 / 1.55 ft | 22:50 / 8.37 ft | |
Jan 2 | Mon | 05:15 / 1.38 ft | 11:27 / 7.24 ft | 17:23 / 1.80 ft | 23:49 / 8.27 ft | |
Jan 3 | Tue | 06:15 / 1.32 ft | 12:28 / 7.25 ft | 18:21 / 1.90 ft | ||
Jan 4 | Wed | 00:43 / 8.26 ft | 07:08 / 1.17 ft | 13:22 / 7.39 ft | 19:15 / 1.87 ft | |
Jan 5 | Thu | 01:32 / 8.31 ft | 07:55 / 0.98 ft | 14:10 / 7.60 ft | 20:03 / 1.77 ft | |
Jan 6 | Fri | 02:17 / 8.40 ft | 08:37 / 0.77 ft | 14:54 / 7.82 ft | 20:46 / 1.63 ft | |
Jan 7 | Sat | 02:58 / 8.49 ft | 09:16 / 0.59 ft | 15:34 / 8.04 ft | 21:27 / 1.47 ft | |
Jan 8 | Sun | 03:38 / 8.54 ft | 09:53 / 0.47 ft | 16:12 / 8.22 ft | 22:06 / 1.35 ft | |
Jan 9 | Mon | 04:17 / 8.53 ft | 10:29 / 0.42 ft | 16:49 / 8.33 ft | 22:45 / 1.27 ft | |
Jan 10 | Tue | 04:55 / 8.44 ft | 11:04 / 0.47 ft | 17:26 / 8.36 ft | 23:23 / 1.25 ft | |
Jan 11 | Wed | 05:33 / 8.25 ft | 11:39 / 0.61 ft | 18:02 / 8.33 ft | ||
Jan 12 | Thu | 00:01 / 1.29 ft | 06:11 / 7.99 ft | 12:15 / 0.82 ft | 18:39 / 8.25 ft | |
Jan 13 | Fri | 00:41 / 1.38 ft | 06:50 / 7.68 ft | 12:52 / 1.07 ft | 19:17 / 8.15 ft | |
Jan 14 | Sat | 01:23 / 1.50 ft | 07:32 / 7.35 ft | 13:31 / 1.33 ft | 19:59 / 8.05 ft | |
Jan 15 | Sun | 02:10 / 1.60 ft | 08:19 / 7.05 ft | 14:16 / 1.57 ft | 20:46 / 7.98 ft | |
Jan 16 | Mon | 03:02 / 1.66 ft | 09:14 / 6.84 ft | 15:07 / 1.75 ft | 21:40 / 7.97 ft | |
Jan 17 | Tue | 04:01 / 1.61 ft | 10:16 / 6.79 ft | 16:07 / 1.82 ft | 22:41 / 8.07 ft | |
Jan 18 | Wed | 05:05 / 1.41 ft | 11:23 / 6.97 ft | 17:13 / 1.70 ft | 23:45 / 8.32 ft | |
Jan 19 | Thu | 06:08 / 1.02 ft | 12:28 / 7.40 ft | 18:20 / 1.38 ft | ||
Jan 20 | Fri | 00:47 / 8.71 ft | 07:09 / 0.50 ft | 13:28 / 8.00 ft | 19:23 / 0.90 ft | |
Jan 21 | Sat | 01:46 / 9.16 ft | 08:04 / -0.07 ft | 14:24 / 8.67 ft | 20:22 / 0.35 ft | |
Jan 22 | Sun | 02:41 / 9.57 ft | 08:57 / -0.59 ft | 15:16 / 9.29 ft | 21:17 / -0.13 ft | |
Jan 23 | Mon | 03:33 / 9.86 ft | 09:47 / -0.96 ft | 16:06 / 9.78 ft | 22:10 / -0.46 ft | |
Jan 24 | Tue | 04:24 / 9.96 ft | 10:35 / -1.11 ft | 16:55 / 10.04 ft | 23:01 / -0.58 ft | |
Jan 25 | Wed | 05:14 / 9.82 ft | 11:23 / -1.02 ft | 17:44 / 10.06 ft | 23:52 / -0.46 ft | |
Jan 26 | Thu | 06:03 / 9.46 ft | 12:10 / -0.69 ft | 18:33 / 9.83 ft | ||
Jan 27 | Fri | 00:43 / -0.13 ft | 06:54 / 8.91 ft | 12:58 / -0.16 ft | 19:23 / 9.40 ft | |
Jan 28 | Sat | 01:35 / 0.35 ft | 07:47 / 8.25 ft | 13:48 / 0.50 ft | 20:15 / 8.85 ft | |
Jan 29 | Sun | 02:31 / 0.88 ft | 08:43 / 7.59 ft | 14:42 / 1.19 ft | 21:12 / 8.29 ft | |
Jan 30 | Mon | 03:31 / 1.35 ft | 09:46 / 7.04 ft | 15:41 / 1.80 ft | 22:12 / 7.83 ft | |
Jan 31 | Tue | 04:37 / 1.66 ft | 10:54 / 6.71 ft | 16:47 / 2.22 ft | 23:16 / 7.55 ft |
PRINT or VIEW on Mobile devices
FULL MOON - February 5th NEW MOON - February 19th
Date | Day | High | Low | High | Low | High |
---|---|---|---|---|---|---|
Feb 1 | Wed | 05:45 / 1.73 ft | 12:02 / 6.67 ft | 17:55 / 2.36 ft | ||
Feb 2 | Thu | 00:17 / 7.50 ft | 06:46 / 1.59 ft | 13:02 / 6.87 ft | 18:57 / 2.26 ft | |
Feb 3 | Fri | 01:12 / 7.62 ft | 07:37 / 1.31 ft | 13:53 / 7.20 ft | 19:49 / 2.00 ft | |
Feb 4 | Sat | 02:00 / 7.84 ft | 08:20 / 0.99 ft | 14:37 / 7.59 ft | 20:33 / 1.65 ft | |
Feb 5 | Sun | 02:42 / 8.10 ft | 08:58 / 0.67 ft | 15:15 / 7.97 ft | 21:12 / 1.29 ft | |
Feb 6 | Mon | 03:21 / 8.32 ft | 09:33 / 0.41 ft | 15:51 / 8.30 ft | 21:48 / 0.97 ft | |
Feb 7 | Tue | 03:58 / 8.47 ft | 10:06 / 0.24 ft | 16:24 / 8.55 ft | 22:24 / 0.73 ft | |
Feb 8 | Wed | 04:34 / 8.51 ft | 10:39 / 0.18 ft | 16:58 / 8.69 ft | 22:59 / 0.59 ft | |
Feb 9 | Thu | 05:09 / 8.42 ft | 11:11 / 0.23 ft | 17:31 / 8.73 ft | 23:34 / 0.56 ft | |
Feb 10 | Fri | 05:44 / 8.21 ft | 11:43 / 0.38 ft | 18:04 / 8.67 ft | ||
Feb 11 | Sat | 00:10 / 0.64 ft | 06:19 / 7.91 ft | 12:17 / 0.61 ft | 18:39 / 8.54 ft | |
Feb 12 | Sun | 00:49 / 0.81 ft | 06:57 / 7.56 ft | 12:54 / 0.89 ft | 19:18 / 8.34 ft | |
Feb 13 | Mon | 01:32 / 1.04 ft | 07:41 / 7.20 ft | 13:37 / 1.21 ft | 20:04 / 8.09 ft | |
Feb 14 | Tue | 02:22 / 1.28 ft | 08:34 / 6.87 ft | 14:29 / 1.53 ft | 21:00 / 7.85 ft | |
Feb 15 | Wed | 03:22 / 1.45 ft | 09:39 / 6.68 ft | 15:33 / 1.75 ft | 22:07 / 7.73 ft | |
Feb 16 | Thu | 04:32 / 1.43 ft | 10:54 / 6.78 ft | 16:48 / 1.74 ft | 23:21 / 7.85 ft | |
Feb 17 | Fri | 05:44 / 1.14 ft | 12:08 / 7.23 ft | 18:04 / 1.40 ft | ||
Feb 18 | Sat | 00:31 / 8.23 ft | 06:50 / 0.60 ft | 13:12 / 7.94 ft | 19:13 / 0.79 ft | |
Feb 19 | Sun | 01:34 / 8.76 ft | 07:49 / -0.05 ft | 14:09 / 8.73 ft | 20:12 / 0.11 ft | |
Feb 20 | Mon | 02:29 / 9.29 ft | 08:41 / -0.65 ft | 15:00 / 9.46 ft | 21:06 / -0.50 ft | |
Feb 21 | Tue | 03:20 / 9.68 ft | 09:29 / -1.08 ft | 15:48 / 9.99 ft | 21:55 / -0.91 ft | |
Feb 22 | Wed | 04:08 / 9.85 ft | 10:15 / -1.27 ft | 16:34 / 10.25 ft | 22:43 / -1.04 ft | |
Feb 23 | Thu | 04:54 / 9.75 ft | 11:00 / -1.18 ft | 17:20 / 10.20 ft | 23:29 / -0.89 ft | |
Feb 24 | Fri | 05:41 / 9.40 ft | 11:44 / -0.81 ft | 18:05 / 9.86 ft | ||
Feb 25 | Sat | 00:15 / -0.49 ft | 06:27 / 8.82 ft | 12:28 / -0.21 ft | 18:51 / 9.29 ft | |
Feb 26 | Sun | 01:03 / 0.09 ft | 07:16 / 8.11 ft | 13:14 / 0.53 ft | 19:39 / 8.58 ft | |
Feb 27 | Mon | 01:53 / 0.76 ft | 08:08 / 7.37 ft | 14:04 / 1.31 ft | 20:31 / 7.86 ft | |
Feb 28 | Tue | 02:49 / 1.38 ft | 09:09 / 6.74 ft | 15:01 / 2.01 ft | 21:32 / 7.26 ft |
PRINT or VIEW on Mobile devices
FULL MOON - March 7th NEW MOON - March 21st
Date | Day | High | Low | High | Low | High |
---|---|---|---|---|---|---|
Mar 1 | Wed | 03:55 / 1.83 ft | 10:19 / 6.36 ft | 16:11 / 2.48 ft | 22:41 / 6.90 ft | |
Mar 2 | Thu | 05:08 / 1.98 ft | 11:33 / 6.32 ft | 17:28 / 2.59 ft | 23:49 / 6.87 ft | |
Mar 3 | Fri | 06:16 / 1.83 ft | 12:37 / 6.60 ft | 18:36 / 2.36 ft | ||
Mar 4 | Sat | 00:49 / 7.08 ft | 07:10 / 1.50 ft | 13:28 / 7.03 ft | 19:29 / 1.94 ft | |
Mar 5 | Sun | 01:38 / 7.43 ft | 07:54 / 1.10 ft | 14:10 / 7.53 ft | 20:11 / 1.44 ft | |
Mar 6 | Mon | 02:20 / 7.81 ft | 08:30 / 0.71 ft | 14:47 / 8.01 ft | 20:49 / 0.94 ft | |
Mar 7 | Tue | 02:58 / 8.15 ft | 09:04 / 0.38 ft | 15:20 / 8.43 ft | 21:23 / 0.51 ft | |
Mar 8 | Wed | 03:33 / 8.39 ft | 09:36 / 0.14 ft | 15:53 / 8.75 ft | 21:57 / 0.18 ft | |
Mar 9 | Thu | 04:08 / 8.51 ft | 10:08 / 0.02 ft | 16:25 / 8.96 ft | 22:31 / -0.01 ft | |
Mar 10 | Fri | 04:42 / 8.48 ft | 10:40 / 0.01 ft | 16:58 / 9.03 ft | 23:05 / -0.06 ft | |
Mar 11 | Sat | 05:16 / 8.32 ft | 11:13 / 0.12 ft | 17:31 / 8.96 ft | 23:41 / 0.05 ft | |
Mar 12 | Sun | 05:52 / 8.05 ft | 11:48 / 0.34 ft | 18:07 / 8.77 ft | ||
Mar 13 | Mon | 00:19 / 0.29 ft | 06:30 / 7.71 ft | 12:26 / 0.66 ft | 18:48 / 8.45 ft | |
Mar 14 | Tue | 01:03 / 0.62 ft | 07:15 / 7.32 ft | 13:12 / 1.04 ft | 19:35 / 8.06 ft | |
Mar 15 | Wed | 01:54 / 0.99 ft | 08:10 / 6.96 ft | 14:07 / 1.44 ft | 20:35 / 7.66 ft | |
Mar 16 | Thu | 02:56 / 1.30 ft | 09:19 / 6.75 ft | 15:17 / 1.72 ft | 21:49 / 7.42 ft | |
Mar 17 | Fri | 04:10 / 1.38 ft | 10:38 / 6.88 ft | 16:38 / 1.68 ft | 23:08 / 7.51 ft | |
Mar 18 | Sat | 05:26 / 1.13 ft | 11:53 / 7.39 ft | 17:56 / 1.25 ft | ||
Mar 19 | Sun | 00:19 / 7.91 ft | 06:33 / 0.61 ft | 12:56 / 8.13 ft | 19:03 / 0.56 ft | |
Mar 20 | Mon | 01:20 / 8.47 ft | 07:30 / -0.01 ft | 13:50 / 8.92 ft | 19:59 / -0.15 ft | |
Mar 21 | Tue | 02:14 / 9.01 ft | 08:21 / -0.57 ft | 14:39 / 9.58 ft | 20:50 / -0.73 ft | |
Mar 22 | Wed | 03:02 / 9.39 ft | 09:07 / -0.94 ft | 15:25 / 10.02 ft | 21:36 / -1.08 ft | |
Mar 23 | Thu | 03:48 / 9.55 ft | 09:51 / -1.07 ft | 16:09 / 10.17 ft | 22:20 / -1.16 ft | |
Mar 24 | Fri | 04:32 / 9.46 ft | 10:34 / -0.92 ft | 16:52 / 10.02 ft | 23:04 / -0.95 ft | |
Mar 25 | Sat | 05:16 / 9.11 ft | 11:16 / -0.52 ft | 17:35 / 9.60 ft | 23:47 / -0.52 ft | |
Mar 26 | Sun | 06:01 / 8.58 ft | 11:59 / 0.08 ft | 18:18 / 8.98 ft | ||
Mar 27 | Mon | 00:31 / 0.08 ft | 06:46 / 7.92 ft | 12:43 / 0.80 ft | 19:04 / 8.25 ft | |
Mar 28 | Tue | 01:18 / 0.75 ft | 07:37 / 7.25 ft | 13:31 / 1.54 ft | 19:54 / 7.52 ft | |
Mar 29 | Wed | 02:11 / 1.38 ft | 08:36 / 6.68 ft | 14:28 / 2.18 ft | 20:54 / 6.91 ft | |
Mar 30 | Thu | 03:13 / 1.86 ft | 09:44 / 6.34 ft | 15:38 / 2.58 ft | 22:04 / 6.56 ft | |
Mar 31 | Fri | 04:25 / 2.06 ft | 10:57 / 6.34 ft | 16:56 / 2.62 ft | 23:15 / 6.54 ft |
PRINT or VIEW on Mobile devices
FULL MOON - April 5th NEW MOON - April 19th
Date | Day | High | Low | High | Low | High |
---|---|---|---|---|---|---|
Apr 1 | Sat | 05:34 / 1.97 ft | 12:00 / 6.63 ft | 18:04 / 2.31 ft | ||
Apr 2 | Sun | 00:16 / 6.79 ft | 06:29 / 1.67 ft | 12:50 / 7.09 ft | 18:57 / 1.82 ft | |
Apr 3 | Mon | 01:06 / 7.18 ft | 07:14 / 1.29 ft | 13:32 / 7.61 ft | 19:39 / 1.26 ft | |
Apr 4 | Tue | 01:49 / 7.60 ft | 07:52 / 0.90 ft | 14:09 / 8.12 ft | 20:16 / 0.71 ft | |
Apr 5 | Wed | 02:27 / 7.98 ft | 08:27 / 0.55 ft | 14:43 / 8.58 ft | 20:51 / 0.23 ft | |
Apr 6 | Thu | 03:03 / 8.27 ft | 09:01 / 0.27 ft | 15:17 / 8.95 ft | 21:26 / -0.13 ft | |
Apr 7 | Fri | 03:38 / 8.45 ft | 09:34 / 0.10 ft | 15:51 / 9.18 ft | 22:01 / -0.34 ft | |
Apr 8 | Sat | 04:14 / 8.49 ft | 10:09 / 0.05 ft | 16:26 / 9.26 ft | 22:38 / -0.38 ft | |
Apr 9 | Sun | 04:51 / 8.40 ft | 10:45 / 0.13 ft | 17:03 / 9.17 ft | 23:16 / -0.26 ft | |
Apr 10 | Mon | 05:29 / 8.20 ft | 11:25 / 0.33 ft | 17:43 / 8.92 ft | 23:58 / 0.02 ft | |
Apr 11 | Tue | 06:12 / 7.91 ft | 12:08 / 0.66 ft | 18:28 / 8.52 ft | ||
Apr 12 | Wed | 00:44 / 0.40 ft | 07:02 / 7.58 ft | 12:59 / 1.06 ft | 19:21 / 8.05 ft | |
Apr 13 | Thu | 01:38 / 0.82 ft | 08:01 / 7.29 ft | 14:00 / 1.43 ft | 20:25 / 7.61 ft | |
Apr 14 | Fri | 02:42 / 1.15 ft | 09:11 / 7.18 ft | 15:14 / 1.63 ft | 21:40 / 7.37 ft | |
Apr 15 | Sat | 03:55 / 1.25 ft | 10:26 / 7.38 ft | 16:33 / 1.50 ft | 22:56 / 7.47 ft | |
Apr 16 | Sun | 05:07 / 1.07 ft | 11:35 / 7.87 ft | 17:47 / 1.04 ft | ||
Apr 17 | Mon | 00:04 / 7.83 ft | 06:12 / 0.67 ft | 12:35 / 8.50 ft | 18:49 / 0.43 ft | |
Apr 18 | Tue | 01:03 / 8.29 ft | 07:08 / 0.21 ft | 13:28 / 9.11 ft | 19:42 / -0.15 ft | |
Apr 19 | Wed | 01:54 / 8.72 ft | 07:57 / -0.18 ft | 14:16 / 9.59 ft | 20:30 / -0.59 ft | |
Apr 20 | Thu | 02:42 / 9.01 ft | 08:43 / -0.41 ft | 15:00 / 9.86 ft | 21:14 / -0.83 ft | |
Apr 21 | Fri | 03:27 / 9.12 ft | 09:26 / -0.43 ft | 15:43 / 9.88 ft | 21:57 / -0.83 ft | |
Apr 22 | Sat | 04:10 / 9.03 ft | 10:08 / -0.25 ft | 16:25 / 9.66 ft | 22:39 / -0.62 ft | |
Apr 23 | Sun | 04:53 / 8.75 ft | 10:50 / 0.13 ft | 17:07 / 9.24 ft | 23:20 / -0.23 ft | |
Apr 24 | Mon | 05:37 / 8.34 ft | 11:32 / 0.64 ft | 17:49 / 8.68 ft | ||
Apr 25 | Tue | 00:03 / 0.28 ft | 06:22 / 7.84 ft | 12:16 / 1.23 ft | 18:34 / 8.04 ft | |
Apr 26 | Wed | 00:48 / 0.83 ft | 07:11 / 7.34 ft | 13:04 / 1.80 ft | 19:22 / 7.42 ft | |
Apr 27 | Thu | 01:37 / 1.37 ft | 08:06 / 6.93 ft | 14:00 / 2.28 ft | 20:19 / 6.90 ft | |
Apr 28 | Fri | 02:33 / 1.79 ft | 09:08 / 6.70 ft | 15:05 / 2.55 ft | 21:24 / 6.59 ft | |
Apr 29 | Sat | 03:36 / 2.03 ft | 10:12 / 6.71 ft | 16:15 / 2.53 ft | 22:31 / 6.54 ft | |
Apr 30 | Sun | 04:39 / 2.05 ft | 11:10 / 6.94 ft | 17:19 / 2.25 ft | 23:31 / 6.72 ft |
PRINT or VIEW on Mobile devices
FULL MOON - May 5th NEW MOON - May 19th
Date | Day | High | Low | High | Low | High |
---|---|---|---|---|---|---|
May 1 | Mon | 05:35 / 1.88 ft | 12:01 / 7.33 ft | 18:11 / 1.79 ft | ||
May 2 | Tue | 00:24 / 7.04 ft | 06:22 / 1.59 ft | 12:44 / 7.80 ft | 18:56 / 1.26 ft | |
May 3 | Wed | 01:09 / 7.43 ft | 07:05 / 1.26 ft | 13:24 / 8.29 ft | 19:37 / 0.73 ft | |
May 4 | Thu | 01:50 / 7.80 ft | 07:44 / 0.92 ft | 14:02 / 8.75 ft | 20:15 / 0.25 ft | |
May 5 | Fri | 02:29 / 8.13 ft | 08:22 / 0.62 ft | 14:40 / 9.12 ft | 20:54 / -0.12 ft | |
May 6 | Sat | 03:08 / 8.38 ft | 09:01 / 0.40 ft | 15:19 / 9.37 ft | 21:33 / -0.35 ft | |
May 7 | Sun | 03:47 / 8.52 ft | 09:41 / 0.29 ft | 15:58 / 9.46 ft | 22:14 / -0.43 ft | |
May 8 | Mon | 04:29 / 8.56 ft | 10:23 / 0.30 ft | 16:41 / 9.37 ft | 22:56 / -0.33 ft | |
May 9 | Tue | 05:13 / 8.48 ft | 11:09 / 0.46 ft | 17:26 / 9.11 ft | 23:42 / -0.09 ft | |
May 10 | Wed | 06:01 / 8.32 ft | 11:59 / 0.72 ft | 18:17 / 8.71 ft | ||
May 11 | Thu | 00:33 / 0.25 ft | 06:55 / 8.13 ft | 12:55 / 1.04 ft | 19:14 / 8.26 ft | |
May 12 | Fri | 01:28 / 0.63 ft | 07:56 / 7.98 ft | 13:59 / 1.30 ft | 20:19 / 7.86 ft | |
May 13 | Sat | 02:31 / 0.93 ft | 09:02 / 7.95 ft | 15:10 / 1.40 ft | 21:29 / 7.64 ft | |
May 14 | Sun | 03:38 / 1.08 ft | 10:09 / 8.12 ft | 16:22 / 1.27 ft | 22:39 / 7.65 ft | |
May 15 | Mon | 04:44 / 1.05 ft | 11:13 / 8.43 ft | 17:29 / 0.95 ft | 23:44 / 7.84 ft | |
May 16 | Tue | 05:46 / 0.88 ft | 12:11 / 8.81 ft | 18:29 / 0.55 ft | ||
May 17 | Wed | 00:41 / 8.11 ft | 06:41 / 0.67 ft | 13:03 / 9.16 ft | 19:21 / 0.18 ft | |
May 18 | Thu | 01:33 / 8.37 ft | 07:32 / 0.50 ft | 13:51 / 9.40 ft | 20:09 / -0.09 ft | |
May 19 | Fri | 02:21 / 8.56 ft | 08:18 / 0.42 ft | 14:36 / 9.50 ft | 20:53 / -0.22 ft | |
May 20 | Sat | 03:06 / 8.64 ft | 09:02 / 0.46 ft | 15:19 / 9.45 ft | 21:35 / -0.21 ft | |
May 21 | Sun | 03:50 / 8.60 ft | 09:45 / 0.62 ft | 16:01 / 9.24 ft | 22:16 / -0.07 ft | |
May 22 | Mon | 04:33 / 8.46 ft | 10:27 / 0.88 ft | 16:42 / 8.92 ft | 22:57 / 0.19 ft | |
May 23 | Tue | 05:16 / 8.23 ft | 11:10 / 1.21 ft | 17:24 / 8.51 ft | 23:39 / 0.53 ft | |
May 24 | Wed | 06:01 / 7.96 ft | 11:54 / 1.58 ft | 18:08 / 8.05 ft | ||
May 25 | Thu | 00:22 / 0.92 ft | 06:47 / 7.68 ft | 12:42 / 1.93 ft | 18:55 / 7.59 ft | |
May 26 | Fri | 01:07 / 1.30 ft | 07:37 / 7.44 ft | 13:33 / 2.21 ft | 19:46 / 7.19 ft | |
May 27 | Sat | 01:55 / 1.65 ft | 08:28 / 7.30 ft | 14:28 / 2.37 ft | 20:42 / 6.90 ft | |
May 28 | Sun | 02:47 / 1.91 ft | 09:22 / 7.28 ft | 15:27 / 2.36 ft | 21:41 / 6.77 ft | |
May 29 | Mon | 03:41 / 2.04 ft | 10:15 / 7.41 ft | 16:25 / 2.18 ft | 22:39 / 6.80 ft | |
May 30 | Tue | 04:34 / 2.03 ft | 11:05 / 7.66 ft | 17:19 / 1.86 ft | 23:33 / 6.98 ft | |
May 31 | Wed | 05:24 / 1.89 ft | 11:52 / 8.02 ft | 18:08 / 1.43 ft |
PRINT or VIEW on Mobile devices
FULL MOON - June 3rd NEW MOON - June 18th
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Jun 1 | Thu | 00:23 / 7.26 ft | 06:13 / 1.65 ft | 12:37 / 8.43 ft | 18:55 / 0.96 ft | |
Jun 2 | Fri | 01:10 / 7.61 ft | 06:59 / 1.34 ft | 13:21 / 8.84 ft | 19:39 / 0.51 ft | |
Jun 3 | Sat | 01:55 / 7.98 ft | 07:45 / 1.03 ft | 14:06 / 9.21 ft | 20:23 / 0.11 ft | |
Jun 4 | Sun | 02:39 / 8.33 ft | 08:31 / 0.74 ft | 14:51 / 9.48 ft | 21:08 / -0.18 ft | |
Jun 5 | Mon | 03:25 / 8.63 ft | 09:18 / 0.53 ft | 15:37 / 9.61 ft | 21:54 / -0.35 ft | |
Jun 6 | Tue | 04:12 / 8.85 ft | 10:08 / 0.43 ft | 16:25 / 9.59 ft | 22:41 / -0.36 ft | |
Jun 7 | Wed | 05:01 / 8.96 ft | 10:59 / 0.45 ft | 17:15 / 9.40 ft | 23:30 / -0.24 ft | |
Jun 8 | Thu | 05:52 / 8.99 ft | 11:53 / 0.57 ft | 18:09 / 9.09 ft | ||
Jun 9 | Fri | 00:22 / 0.01 ft | 06:46 / 8.93 ft | 12:50 / 0.76 ft | 19:06 / 8.70 ft | |
Jun 10 | Sat | 01:16 / 0.33 ft | 07:44 / 8.85 ft | 13:52 / 0.96 ft | 20:07 / 8.31 ft | |
Jun 11 | Sun | 02:14 / 0.66 ft | 08:44 / 8.77 ft | 14:56 / 1.10 ft | 21:10 / 7.99 ft | |
Jun 12 | Mon | 03:15 / 0.95 ft | 09:45 / 8.74 ft | 16:02 / 1.14 ft | 22:16 / 7.81 ft | |
Jun 13 | Tue | 04:17 / 1.15 ft | 10:46 / 8.78 ft | 17:06 / 1.06 ft | 23:19 / 7.76 ft | |
Jun 14 | Wed | 05:17 / 1.27 ft | 11:44 / 8.85 ft | 18:05 / 0.91 ft | ||
Jun 15 | Thu | 00:18 / 7.82 ft | 06:15 / 1.30 ft | 12:38 / 8.93 ft | 19:00 / 0.74 ft | |
Jun 16 | Fri | 01:13 / 7.94 ft | 07:08 / 1.30 ft | 13:28 / 8.99 ft | 19:49 / 0.58 ft | |
Jun 17 | Sat | 02:03 / 8.08 ft | 07:57 / 1.29 ft | 14:14 / 9.01 ft | 20:35 / 0.47 ft | |
Jun 18 | Sun | 02:50 / 8.20 ft | 08:43 / 1.30 ft | 14:58 / 8.97 ft | 21:17 / 0.41 ft | |
Jun 19 | Mon | 03:34 / 8.29 ft | 09:27 / 1.33 ft | 15:41 / 8.88 ft | 21:58 / 0.42 ft | |
Jun 20 | Tue | 04:17 / 8.32 ft | 10:10 / 1.40 ft | 16:23 / 8.72 ft | 22:37 / 0.50 ft | |
Jun 21 | Wed | 04:58 / 8.31 ft | 10:52 / 1.50 ft | 17:04 / 8.49 ft | 23:17 / 0.66 ft | |
Jun 22 | Thu | 05:40 / 8.24 ft | 11:35 / 1.63 ft | 17:46 / 8.22 ft | 23:56 / 0.88 ft | |
Jun 23 | Fri | 06:21 / 8.14 ft | 12:18 / 1.78 ft | 18:28 / 7.91 ft | ||
Jun 24 | Sat | 00:36 / 1.14 ft | 07:03 / 8.02 ft | 13:02 / 1.92 ft | 19:13 / 7.59 ft | |
Jun 25 | Sun | 01:17 / 1.43 ft | 07:46 / 7.91 ft | 13:49 / 2.03 ft | 20:00 / 7.29 ft | |
Jun 26 | Mon | 02:00 / 1.70 ft | 08:31 / 7.84 ft | 14:39 / 2.08 ft | 20:50 / 7.05 ft | |
Jun 27 | Tue | 02:46 / 1.92 ft | 09:18 / 7.84 ft | 15:31 / 2.05 ft | 21:43 / 6.91 ft | |
Jun 28 | Wed | 03:35 / 2.05 ft | 10:08 / 7.93 ft | 16:25 / 1.90 ft | 22:39 / 6.92 ft | |
Jun 29 | Thu | 04:28 / 2.06 ft | 11:00 / 8.13 ft | 17:20 / 1.63 ft | 23:35 / 7.09 ft | |
Jun 30 | Fri | 05:23 / 1.93 ft | 11:53 / 8.41 ft | 18:14 / 1.26 ft |
PRINT or VIEW on Mobile devices
FULL MOON - July 3rd NEW MOON - July 17th
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Jul 1 | Sat | 00:31 / 7.41 ft | 06:19 / 1.68 ft | 12:45 / 8.77 ft | 19:07 / 0.82 ft | |
Jul 2 | Sun | 01:24 / 7.85 ft | 07:15 / 1.33 ft | 13:38 / 9.14 ft | 19:58 / 0.37 ft | |
Jul 3 | Mon | 02:16 / 8.34 ft | 08:09 / 0.94 ft | 14:29 / 9.48 ft | 20:48 / -0.05 ft | |
Jul 4 | Tue | 03:06 / 8.84 ft | 09:03 / 0.57 ft | 15:21 / 9.72 ft | 21:37 / -0.36 ft | |
Jul 5 | Wed | 03:57 / 9.26 ft | 09:56 / 0.28 ft | 16:12 / 9.82 ft | 22:26 / -0.53 ft | |
Jul 6 | Thu | 04:47 / 9.57 ft | 10:49 / 0.13 ft | 17:04 / 9.76 ft | 23:16 / -0.53 ft | |
Jul 7 | Fri | 05:38 / 9.73 ft | 11:42 / 0.13 ft | 17:56 / 9.52 ft | ||
Jul 8 | Sat | 00:06 / -0.35 ft | 06:30 / 9.72 ft | 12:37 / 0.27 ft | 18:50 / 9.14 ft | |
Jul 9 | Sun | 00:57 / -0.02 ft | 07:23 / 9.56 ft | 13:33 / 0.53 ft | 19:46 / 8.67 ft | |
Jul 10 | Mon | 01:51 / 0.43 ft | 08:18 / 9.29 ft | 14:32 / 0.84 ft | 20:45 / 8.19 ft | |
Jul 11 | Tue | 02:46 / 0.92 ft | 09:16 / 8.99 ft | 15:34 / 1.13 ft | 21:47 / 7.77 ft | |
Jul 12 | Wed | 03:46 / 1.37 ft | 10:16 / 8.71 ft | 16:38 / 1.32 ft | 22:52 / 7.51 ft | |
Jul 13 | Thu | 04:48 / 1.73 ft | 11:16 / 8.51 ft | 17:41 / 1.37 ft | 23:55 / 7.42 ft | |
Jul 14 | Fri | 05:50 / 1.93 ft | 12:14 / 8.42 ft | 18:40 / 1.31 ft | ||
Jul 15 | Sat | 00:55 / 7.50 ft | 06:49 / 1.97 ft | 13:08 / 8.42 ft | 19:33 / 1.16 ft | |
Jul 16 | Sun | 01:48 / 7.68 ft | 07:43 / 1.91 ft | 13:58 / 8.48 ft | 20:20 / 0.97 ft | |
Jul 17 | Mon | 02:36 / 7.92 ft | 08:30 / 1.78 ft | 14:43 / 8.55 ft | 21:01 / 0.79 ft | |
Jul 18 | Tue | 03:19 / 8.16 ft | 09:14 / 1.62 ft | 15:25 / 8.62 ft | 21:40 / 0.65 ft | |
Jul 19 | Wed | 03:59 / 8.36 ft | 09:54 / 1.48 ft | 16:05 / 8.63 ft | 22:17 / 0.58 ft | |
